Allies and Adversaries
Book
System:Star Wars Roleplaying
Initials:AaA
Key:uSWR12
Armor
| Name | Defense | Soak | Price | Encum. |
|---|
Abilities
| Name | Description |
|---|---|
| All the Luck in the Galaxy | When making a check to gamble, a Deception check, or a Negotiation check, add [FORCE] to the check. Each [LIGHT] result automatically adds [SUCCESS] to the check. [DARK][DARK] results automatically add [DESPAIR] to the check |
| Alliance Leader | Alliance operatives add [BOOST] to all Vigilance and Perception checks when in the NPC's presence |
| Ammonia Breather | Breathes ammonia; must use a respirator, and if exposed to oxygen, treats it as a dangerous atsmophere with a rating 8 |
| Amphibious | [SPECIES] may breathe underwater without penalty and never suffer movement penalties for traveling through water. |
| Arboreal Predator | Bearsloths treat trees and branches as normal terrain and do not make checks or spend extra maneuvers in order to move along them vertically or horizontally. |
| Awkward | [SPECIES] have great physical strength but their bulk imposes severe limitations in flexibility and agility. They add [SETBACK][SETBACK][SETBACK] to all Brawl, Melee, and Coordination checks they're required to make. |
| Camouflaged | When in jungle, choku add [BOOST][BOOST] to all Stealth checks |
| Covering Fire | May spend a maneuver to add +1 ranged defense to up to two allied characters or minion groups within short range until the end of the next round. This does not stack with multiple uses. |
| Critical Eye | Gain [BOOST] on all rolls made to duplicate a familiar document |
| Crushing Grip | A [SELF] has many tenacles and can maintain a grip with some while attacking with others. When it hits an enemy, a [SELF} cen spend two Advantage [ADVANTAGE] to ensnare it in its tentacles. A trapped character may make a [HARD] Athletics check as an action to try and escape the [SELF]'s grasping limbs; a character who succeeds wrestles free. |
| Cunning Ambusher 1 | Opponents add [SETBACK] to Initiative checks using Vigilance |
| Dark Side Force User | uses Dark Side results instead of Light Side results, see page 281 Force and Destiny Core Rulebook) |
| Droid | Does not need to breathe, eat, or drink and can survive in vacuum or underwater. Immune to poisons or toxins. |
| Energy Parasite | [PLURAL_SELF] can make an [AVERAGE] Coordination check to latch onto any starship or vehicle they are engaged with. Ships of Vehicles with a [SELF] attached suffer 1 system strain per [SELF] each day and reduce their handling by 1. |
| Envenomed Bite | Whenever a bearsloth successfully attacks a target [wether or not it deals damage], the GM may flip a dark side Destiny Point to have the target suffer the effects of being exposed to bearsloth venom. |
| Etiquette and Protocol | [SELF]s allow allies to add [BOOST] to any Negotiation checks or other checks made to negotiate or mediate. |
| Fierce Pounce | If the [SPECIES] users the aim maneuver, it also gains Knockdown on its next attack |
| Fire Sweep | As an action, a droideka can make a Hard Gunnery check to inflict on hit that deals base damage with its built-in twin heavy blasters on up to two targets within medium range, plus one additional target per [ADVANTAGE] on the check; it can only hit each target once this way |
| Flyer | [PLURAL_SELF] can fly |
| Four-armed | The [SPECIES] gains [BOOST] on all Brawl checks and may spend [ADVANTAGE][ADVANTAGE] on a successful melee attack to hit a second target engaged with it, dealing the same damage as dealt to the original target. |
| Glider | [SPECIES] can suffer 2 strain to count as a flyer for the remainder of the turn. |
| Helium Allergy | When exposed to helium, [PLURAL_SELF] suffer 1 wound per round, ignoring soak, until their bodies inflate and explode. |
| Hoverer | Floats up to several meters in the air and may move through difficult terrain without spending additional maneuvers. |
| Imperial Valor | May perform a maneuver to cause all ranged attacks targeting [SELF] to instead hit one ally or helpless enemy he is engaged with until the beginning of his next turn. |
| Infravision | Remove up to [SETBACK] due to lighting conditions. |
| Intimidating Presence | All enemies within short range add [THREAT] to all skill checks they make. |
| Keen Senses | Thanks to their finely hones senses of sight and hearing [SPECIES] gain [BOOST] to all Perception checks. |
| Leader | All subordinates within medium range add [BOOST] to all Discipline checks |
| Leap | [SPECIES] add [BOOST][BOOST] to all Athletics checks made to perform vertical or horizontal jumps. |
| Luck be a Lady | Once per encounter, [SELF] may reroll a skill check. |
| Nightvision | Loth-cats remove all [SETBACK] added to checks due to low-light conditions or darkness |
| Ornery | Add 2[SETBACK] to all check made to handle, domesticate, or otherwise work with a nerf |
| Overwhelming Fire | may perform a maneuver to direct one [TARGET] minion group within medium range. The group may perform an immediate free combat check action |
| Pirate Leader | May spend a maneuver giving orders to other pirate allies in medium range, granting them [BOOST] on their next check. |
| Ponderous | [SPECIES] can never spend more than one maneuver per turn. |
| Regeneration | Recover 1 additional would from natural rest or bacta tank, regrow lost limb in 1 month |
| Riot Tactics | Groups of three or more [RELATED_MINION] minions in the [SELF] presence gain +1 soak and deal +1 damage on successful combat checks. |
| Sand Walker | [SPECIES] remove [SETBACK] from any checks made to traverse sandy or desert terrain. |
| Self-destruct Mechanism | Should the probe droid's mission become compromised, it may self-destruct as an out of turn incidental; this explosion does 10 damage to engaged characters. |
| Shadowed | [SELF] possess the ability to absorb certain wavelengths of light, making them all but invisible in darkness. When in darkness or deep shadow, a [SELF] gains [BOOST][BOOST] to all Stealth checks. |
| Shield Projector | Maneuver to activate or deactivate; while active, gains defense 2 and upgrades the difficulty of all combat attacks targeting the droideka once, but droideka cannot use the Move maneuver. |
| Silhouette 0 | Silhouette 0 |
| Silhouette 2 | Silhouette 2 |
| Silhouette 3 | Silhouette 3 |
| Silhouette 4 | |
| Six-armed | The acklay gains [BOOST] on all Brawl checks and may spend [ADVANTAGE][ADVANTAGE] on a successful melee attack to hit a second target engaged with it, dealing the same damage as dealt to the original target. |
| Stubborn and Dependable | Remove all [SETBACK] from all checks |
| Suited to the Cold | [SPECIES] are immune to the effects of cold and below-feezing environments |
| Sweep Attack | The [SPECIES] can spend [TRIUMPH] on a successful Brawl check to hit the target as well as anyone engaged with the target. |
| Tactical Direction | May spend a maneuver to direct one [TARGET] minion group within medium range. The group may make an immediate free maneuver or adds one Boost die [BOOST] to its next check |
| Terrifying | Upon first seeing a [SPECIES], an individual must make a Hard check following the rules for fear on page 298 ot the 37ee73a9-01c8-440c-a734-ea52e2ff780a. |
| Vacuum Dweller | Can survive in vacuum without penalty, and can move in a vacuum environment |
| Intimidating Countenance | Add [ADVANTAGE][ADVANTAGE] to all Coercion checks Maul makes. |
| Trained Mount | Add [BOOST] equal to ranks in Trained Mount to a rider's Survival checks while mounted on a [SPECIES]. |
| Four-armed | Gains an additional free maneuver per turn, but still may not perform more than two maneuvers per turn. |
Additional Rules
| Name | Description |
|---|
Adveraries Armor
| Name | Defense | Soak |
|---|---|---|
| Black Robes | 0 | 1 |
| Blast vest and Helmet | 0 | 1 |
| Built-in Armor Plating | 1 | 2 |
| Durable clothing | 0 | 1 |
| High-temp Environment Armor | 0 | 2 |
| Jedi Robes | 0 | 1 |
| Reinforced Blast Vest | 0 | 2 |
| Robes | 0 | 1 |
| Robes | 0 | 0 |
| Scout Trooper Armor | 0 | 2 |
| Snowtrooper Armor | 0 | 2 |
| Stormtrooper Armor | 0 | 2 |
| Swamptrooper Armor | 0 | 2 |
| Armored Chassis | 2 | 4 |
| Nightbrother Heavy Clothing | 0 | 1 |
| Admiral's Uniform | 0 | 1 |
| Lasan Honor Guard Armor | 0 | 1 |
| Faded Robes | 0 | 1 |
| Heavy Battle Armor | 0 | 2 |
| Heavy Uniform Clothing | 0 | 1 |
| Riot Armor | 0 | 2 |
| Death Trooper Armor | 1 | 2 |
| Director's Uniform with Cape | 0 | 1 |
| Personalized Sith Robes | 2 | 1 |
| Uniform and Helmet | 0 | 1 |
| Grand Admiral's Uniform | 0 | 1 |
| Imperial Moff's Uniform | 0 | 1 |
| Range Trooper Armor | 0 | 2 |
| Amphibious Landing Armor | 0 | 2 |
| Armor and Subdermal Plating | 2 | 3 |
| Mandalorian Armor | 2 | 3 |
| Combat Chassis | 2 | 3 |
| Racing Suit | 0 | 1 |
| Heavy Leather Mantle | 0 | 1 |
| Heavy Leather Mantle and Ritual Headress | 0 | 1 |
Adversaries Gear
Adversaries Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|---|---|---|---|---|
| Arc welder | Melee | 3 | - | Engaged | Stun Damage |
| Blaster Sniper Rifle with scope | Ranged [Heavy] | 10 | 3 | Extreme | Accurate 1, Cumbersome 3, Pierce 2, Slow-Firing 1, reduce dificulty of combat checks at long or extreme range by 1 |
| Built-in Acid Jet | Ranged [Light] | 5 | 2 | Short | Burn 2 |
| Built-in blaster pistol | Ranged [Light] | 6 | 3 | Medium | Stun Setting |
| Built-in Sonic Torture Device | Ranged [Light] | 5 | - | Short | Concussive 3, Slow-Firing 1, Stun Damage |
| Claws | Brawl | 2 | 4 | Engaged | |
| Claws | Brawl | 2 | 4 | Engaged | |
| Claws | Brawl | 1 | 3 | Engaged | |
| Claws | Brawl | 1 | 3 | Engaged | |
| Cortosis-plated force pike | Melee | 3 | 2 | Engaged | Cortosis, Pierce 2, Stun Setting |
| Double-bladed mephite lightsaber | Lightsaber | 8 | 2 | Engaged | Breach 1, Linked 1, Sunder, Unwieldy 3 |
| Fire Bomb | Ranged [Light] | 7 | 3 | Short | Blast 7, Burn 2, Inaccurate 1, Limited Ammo 1 |
| Giant Hydrospanner | Melee | 1 | 4 | Engaged | Knockdown |
| Laser scalpel | Melee | 2 | 3 | Engaged | Pierce 2 |
| Micro Stun Blaster | Ranged [Light] | 1 | - | Short | Stun Damage |
| Molecular Stiletto | Melee | 0 | 2 | Engaged | |
| Multi-optic sighted blaster rifle | Ranged [Heavy] | 9 | 3 | Long | Stun Setting, Remove up to [SETBACK][SETBACK] on any checks to use this weapon due to smoke, darkness, or other environmental conditions that obstruct vision |
| Riot Gun | Ranged [Heavy] | 7 | 3 | Medium | Auto-Fire, Stun Setting |
| Shepherd's Crook | Melee | 1 | 4 | Engaged | Disorient 2 |
| Snare Launcher | Ranged [Light] | 0 | - | Short | Ensnare 5, Limited Ammo 1 |
| Spear | Melee | 3 | 3 | Engaged | |
| Stomping Mechanical Leg | Brawl | 0 | 5 | Engaged | Knockdown |
| Stun blaster | Ranged [Light] | 8 | - | Short | Disorient 3, Stun Damage |
| Stun blaster | Ranged [Light] | 6 | - | Short | Stun Damage |
| Two Built-in Twin Droideka Heavy Blasters | Gunnery | 12 | 3 | Long | Auto-Fire, Linked 1, Pierce 1, Vicious 1 |
| Walking Stick | Melee | 2 | 5 | Engaged | Disorient 1 |
| Obi-Wan's Lightsaber | Lightsaber | 10 | 1 | Engaged | Breach 1, Sunder |
| Customized BlasTech A280-CFE Heavy Blaster Pistol | Ranged (Light) | 8 | 3 | Medium | Stun Setting |
| Customized BlasTech A280-CFE (Assault Rifle) | Ranged (Heavy) | 8 | 3 | Medium | Auto-Fire, Stun Setting |
| Customized BlasTech A280-CFE (Sniper Rifle) | Ranged (Heavy) | 8 | 3 | Long | Accurate 1, Pierce 1 |
| Fists | Brawl | 7 | 4 | Engaged | Disorient 2, Knockdown |
| Fists | Brawl | 7 | 4 | Engaged | Disorient 2, Knockdown |
| Chewbacca's Bowcaster | Ranged (Heavy) | 10 | 3 | Medium | Cumbersome 3, Knockdown |
| Han's Heavy Blaster Pistol | Ranged (Light) | 7 | 3 | Medium | Stun Setting |
| Jyn's Blaster Pistol | Ranged (Light) | 6 | 3 | Medium | Disorient 1, Stun Setting |
| Paired Truncheons | Melee | 4 | 5 | Engaged | Disorient 2, Knockdown, Linked 1 |
| Bo-Rifle (Ranged) | Ranged (Heavy) | 9 | 3 | Medium | Cumbersome 3, Stun Setting |
| Bo-Rifle (Melee) | Melee | 4 | 3 | Engaged | Cumbersome 3, Defensive 1, Disorient 2, Knockdown, Stun Setting |
| His Father's Lightsaber | Lightsaber | 10 | 1 | Engaged | Breach 1, Sunder, Vicious 2 |
| R2's Fusion Welder | Melee | 5 | 4 | Engaged | Burn 2, Stun Setting |
| Yoda's Shoto | Lightsaber | 7 | 1 | Engaged | Accurate 2, Breach 1, Sunder, Vicious 1 |
| Vader's Lightsaber | Lightsaber | 10 | 1 | Engaged | Breach 1, Sunder, Superior, Vicious 2 |
| DLT-19 Heavy Blaster Rifle | Ranged (Heavy) | 10 | 3 | Long | Accurate 2, Auto-Fire, Cumbersome 3, Pierce 2 |
| DLT-19 Heavy Blaster Rifle | Ranged (Heavy) | 10 | 3 | Long | Accurate 2, Auto-Fire, Cumbersome 3, Pierce 2 |
| E-11D Blaster Carbine | Ranged (Heavy) | 9 | 3 | Medium | Stun Setting |
| Non-Regulation Heavy Blaster Pistol | Ranged (Light) | 7 | 3 | Medium | Stun Setting |
| Palpatine's Lightsaber | Lightsaber | 9 | 1 | Engaged | Breach 1, Sunder, Superior, Vicious 2 |
| E-22 Blaster Carbine | Ranged (Heavy) | 8 | 3 | Medium | Cumbersome 2, Linked 1, Stun Setting |
| Built-in Blaster | Ranged (Light) | 6 | 3 | Medium | Stun Setting |
| DLT-19x Targeting Blaster | Ranged (Heavy) | 10 | 3 | Long | Accurate 2, Auto-Fire, Cumbersome 3, Reduces difficulty of combat checks at long range by one. |
| Net Gun | Ranged (Heavy) | 8 | Short | Ensnare 2, Stun Damage | |
| Personally Modified Blaster Carbine | Ranged (Heavy) | 10 | 2 | Medium | Accurate 2, Auto-Fire, Stun Setting |
| Flamethrower | Ranged (Light) | 5 | 2 | Short | Blast 2, Burn 2, Pierce 2, Vicious 3 |
| Flamethrower | Ranged (Light) | 5 | 2 | Short | Blast 2, Burn 2, Pierce 2, Vicious 3 |
| Jetpack Missile Tube | Gunnery | 20 | 2 | Extreme | Blast 10, Breach 1, Cumbersome 3, Guided 3, Limited Ammo 1, Prepare 1 |
| Whipcord | Ranged (Light) | 1 | Short | Ensnare 3, Limited Ammo 1 | |
| Relby v-10 Mortar Gun | Ranged (Heavy) | 8 | 3 | Medium | Blast 6, Cumbersome 4, Pierce 3 |
| Poison Gas Grenades | Ranged (Light) | 1 | Short | Blast 1, Limited Ammo 1 | |
| Shock Grip | Brawl | 6 | 3 | Engaged | Concussive 2, Stun Setting |
| Scalpel Digits | Brawl | 2 | 2 | Engaged | Pierce 4, Vicious 3 |
| Rotary Blaster | Ranged (Heavy) | 10 | 3 | Long | Accurate 1, Auto-Fire, Pierce 1, Vicious 1 |
| Rocket Launcher | Gunnery | 8 | 4 | Medium | Blast 8, Burn 3, Limited Ammo 4 |
| Missile Launcher | Gunnery | 16 | 3 | Long | Blast 5, Breach 1, Inaccurate 1, Limited Ammo 2 |
| Blaster Arrays | Ranged (Heavy) | 7 | 3 | Medium | Accurate 1, Linked 3 |
| Grenade Launcher | Ranged (Heavy) | 8 | 4 | Medium | Blast 6 |
| Scoped Blaster Rifle | Ranged (Heavy) | 9 | 3 | Long | Reduce difficulty of combat checks at long range by 1, Stun Setting |
| Modified Holdout Blaster | Ranged (Light) | 4 | 2 | Medium | Stun Setting |
| Neural Inhibitor | Ranged (Light) | 7 | Medium | Disorient 2, Stun Damage | |
| Concussion Disks | Ranged (Light) | 10 | 5 | Short | Concussive 2, Disorient 3 |
| Sapith Lightsaber | Lightsaber | 9 | 2 | Engaged | Breach 2, Sunder |
| Antique Vibrosword | Melee | 2 | 2 | Engaged | Defensive 1, Pierce 2, Vicious 1 |
| GRS-1 Snare Rifle | Ranged (Heavy) | 0 | Long | Ensnare 2, Stun 10 | |
| Bow | Ranged (Heavy) | 6 | 3 | Long | Pierce 1, Prepare 1 |
| Shaman Staff | Melee | 2 | 4 | Engaged | Concussive 2 |
Adversaries
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|---|---|---|---|---|
| Alliance Commander | Nemesis | Discipline 3, Warfare 3, Leadership 3, Ranged [Heavy] 2, Ranged [Light] 3, Perception 3, Vigilance 2 | Adversary 2, Command 2, Field Commander | Improved Covering Fire | Blast Vest, Blaster Carbine, Light Blaster Pistol |
| Alliance Infantry | Minion | Melee, Ranged [Heavy], Vigilance | None | Covering Fire | Blast Vest, Blaster Rifle, Combat Knife |
| Antiquated Battle Droid | Minion | Ranged [Heavy] | None | Droid | Blaster Rifle |
| Arms Dealer | Rival | Negotiation 1, Ranged [Heavy] 2, Ranged [Light] 2, Vigilance 1 | None | None | Heavy Blaster Pistol, Vibroknife |
| Astromech Droid | Rival | Astrogation 3, Computers 3, Cool 2, Mechanics 2, Piloting [Space] 2 | None | Droid | Tool Kit |
| Barabel Enforcer | Rival | Melee 2, Perception 1, Ranged [Light] 1, Survival 2, Vigilance 1 | None | None | Heavy Blaster Pistol, Serrated Combat Knife |
| Barabel Enforcer | Rival | Ranged [Heavy] 1, Melee 2, Perception 1, Survival 2, Vigilance 1 | None | None | Blaster Carbine, Combat Knife |
| Bith Musician | Minion | Charm, Cool, Perception | None | Keen Senses | Musical Instrument (Common) |
| Black Marketeer | Rival | Underworld 2, Negotiation 2, Ranged [Light] 1, Skullduggery 2, Streetwise 2, Vigilance 2 | Black Market Contacts 2 | None | Blaster Pistol |
| Black Sun Vigo | Nemesis | Coercion 4, Cool 3, Melee 3, Negotiation 3, Perception 4, Ranged [Heavy] 3, Ranged [Light] 3, Streetwise 4, Survival 4, Vigilance 2 | Adversary 3, Crippling Blow, Nobody's Fool 2 | Leader | Force Pike, Heavy Blaster Pistol |
| Con Artist | Rival | Charm 2, Cool 2, Deception 3, Perception 3, Skullduggery 2 | Convincing Demeanor 1, Nobody's Fool 1 | None | Comm Jammer, Disguise Kit, Holdout Blaster |
| Corporate Sector Authority Security Captain | Rival | Coercion 1, Discipline 1, Leadership 1, Melee 2, Ranged [Heavy] 2, Ranged [Light] 1, Vigilance 1 | Adversary 1 | Riot Tactics | Riot Armor, Riot Gun, Truncheon |
| Corporate Sector Authority Security Police | Minion | Coercion, Melee, Ranged [Heavy] | None | None | Riot Armor, Riot Gun, Truncheon |
| Corporate Sector Authority Viceprex | Nemesis | Charm 2, Coercion 4, Cool 2, Deception 3, Leadership 2, Negotiation 3, Education 3, Outer Rim 2 | Adversary 1, Scathing Tirade [Improved], Inspiring Rhetoric [Improved] | None | Holdout Blaster, Personal Deflector Shield |
| Corrupt Bureaucrat | Rival | Charm 2, Coercion 1, Cool 2, Deception 3, Negotiation 4 | Plausible Deniability 1, Nobody's Fool 2 | None | Light Blaster Pistol |
| Customs Inspector | Rival | Astrogation 1, Perception 3, Vigilance 2 | None | None | Hand Scanner, Light Blaster Pistol |
| Dandy Gambler | Rival | Charm 2, Cool 3, Deception 2, Perception 3, Skullduggery 3, Streetwise 2 | Force Rating 1, Second Chances 2 | All the Luck in the Galaxy | Holdout Blaster |
| Expert Forger | Rival | Underworld 1, Perception 2, Streetwise 2, Vigilance 1 | None | Critical Eye | Holdout Blaster, Percision Electronic Forging Tools |
| Fallen Apprentice | Rival | Coercion 2, Discipline 3, Lightsaber 3, Resilience 2, Stealth 2 | Adversary 1, Force Rating 1, Soft Spot | Dark Side Force User | Basic Lightsaber, Black Robes |
| Fallen Master | Nemesis | Athletics 2, Coercion 3, Discipline 4, Lore 2, Leadership 2, Lightsaber 4, Resilience 3 | Adversary 2, Force Rating 3, Hawk Bat Swoop, Reflect (Improved), Parry 5, Reflect 5 | Dark Side Force User | Black Robes, Double-bladed mephite lightsaber |
| Forger | Rival | Computers 1, Underworld 2, Perception 2, Skullduggery 2, Vigilance 1 | None | None | Holdout Blaster |
| Gand Findsman | Rival | Athletics 2, Coordination 2, Melee 2, Perception 3, Ranged [Heavy] 2, Survival 3, Vigilance 2 | Adversary 1, Expert Tracker 2 | Ammonia Breather | Scoped long-range blaster rifle, Vibroknife |
| Government Bureaucrat | Rival | Coercion 2, Computers 1, Discipline 2, Core Worlds 2, Education 2, Negotiation 3 | Nobody's Fool 2 | None | Datapad of Imperial regulations |
| Guilded Bounty Hunter | Rival | Cool 2, Melee 1, Ranged [Light] 2, Perception 2, Stealth 1, Streetwise 2, Survival 2 | Expert Tracker 1, Quick Draw | None | Armored Clothing, Bola, Disruptor Pistol, Jet Pack, Stun Grenade, Utility Belt |
| Hutt Crime Lord | Nemesis | Athletics 1, Charm 2, Coercion 4, Cool 5, Deception 5, Discipline 5, Outer Rim 3, Underworld 3, Leadership 1, Melee 2, Negotiation 5, Ranged [Light] 2, Resilience 8 | Convincing Demeanor 2, Durable 3, Nobody's Fool 3, Resolve 2 | Awkward, Ponderous | Large-bore blaster pistol |
| Hutt Majordomo | Rival | Charm 2, Coercion 3, Cool 2, Deception 3, Discipline 2, Underworld 3, Leadership 2, Perception 2, Negotiation 2, Streetwise 3, Vigilance 2 | Intimidating 2, Nobody's Fool 1, Plausible Deniability 1 | None | Fine Clothing |
| Imperial Advisor | Nemesis | Charm 4, Coercion 4, Deception 4, Core Worlds 3, Education 2, Negotiation 3, Perception 4, Skullduggery 3, Vigilance 3 | Natural Charmer, Nobody's Fool 2, Plausible Deniability 2 | None | Extensive credentials, Lavishly adorned robes, Sundry Personal Staff |
| Imperial Moff | Nemesis | Charm 3, Coercion 4, Cool 3, Deception 4, Discipline 3, Core Worlds 4, Leadership 4, Ranged [Light] 2, Streetwise 2, Vigilance 2 | Adversary 1, Plausible Deniability 4, Inspiring Rhetoric [Supreme] | Imperial Valor | Blaster Pistol |
| Imperial Royal Guard | Nemesis | Athletics 2, Discipline 3, Melee 4, Perception 3, Ranged [Light] 3, Vigilance 4 | Adversary 2, Heightened Awareness, Parry 4 | None | Cortosis-plated force pike, Heavy Battle Armor, Heavy Blaster Pistol |
| Infochant | Rival | Deception 2, Knowledge 2, Perception 2, Vigilance 1 | None | None | Comlink (handheld), Datapad, Holdout Blaster |
| Interrogation Droid | Rival | Coercion 4, Medicine 3, Perception 2, Ranged [Light] 3 | None | Droid, Hoverer, Silhouette 0 | Built-in Acid Jet, Built-in Interrogation Drug Syringe, Built-in Sonic Torture Device |
| IT-O Interrogation Droid | Rival | Coercion 3, Cool 2, Discipline 2, Medicine 3, Melee 2, Perception 2 | None | Droid | Hypodermic Injectors, Interrogation Tools, Laser scalpel |
| Maintenance Droid | Minion | Mechanics | None | Droid | Tool Kit |
| Medical Droid | Rival | Discipline 1, Medicine 3, Perception 2 | None | Droid | built-in diagnostic and surgical tools |
| Military Informant | Rival | Computers 1, Deception 2, Stealth 1, Vigilance 1 | Indistinguishable 1 | None | Disassembly-capable Secure Military Comlink, Disguise Kit, Holdout Blaster |
| Mon Calamari Shipwright | Rival | Computers 1, Education 2, Mechanics 2 | Known Schematic | Amphibious | Comlink (handheld), Datapad with schematics, Repair Tools |
| Nerf Herder | Minion | Survival | None | None | Flock of nerfs, Shepherd's Crook |
| Physician | Rival | Computers 1, Education 3, Medicine 3 | Bacta Specialist 2, Surgeon 2 | None | Bacta (liter), Medpac, Synthskin |
| Pirate Captain | Nemesis | Coercion 3, Cool 3, Coordination 2, Deception 3, Gunnery 2, Leadership 2, Ranged [Heavy] 3, Melee 4, Resilience 2, Skullduggery 3 | Adversary 2, Feral Strength 2, Knockdown | Pirate Leader | Armored Clothing, Heavy Blaster Rifle, Vibro-ax |
| Pirate Crew | Minion | Cool, Ranged [Heavy], Ranged [Light] | None | None | Blaster Carbine, Heavy Blaster Pistol, Padded Armor, Vibroknife |
| Planetary Governor | Nemesis | Charm 3, Coercion 4, Cool 2, Deception 3, Perception 4, Education 4, Leadership 3, Ranged [Light] 3, Piloting [Planetary] 2, Resilience 2, Streetwise 2, Skullduggery 3, Vigilance 2 | Inspiring Rhetoric [Improved], Kill with Kindness 2, Nobody's Fool 2 | Leader | Light Blaster Pistol |
| Podracer Pilot | Rival | Cool 3, Mechanics 3, Piloting [Planetary] 4, Streetwise 2 | Full Throttle, Skilled Jockey 1 | None | Holdout Blaster, Podracer, Tool Kit |
| Protocol Droid | Rival | Charm 2, Education 3, Xenology 3, Negotiation 2, Perception 1 | None | Droid, Etiquette and Protocol | None |
| Quarren Agitator | Rival | Charm 2, Coercion 2, Deception 2 | Scathing Tirade | Amphibious | Holdout Blaster, Inflammatory pamphlets and propaganda |
| Quartermaster | Rival | Discipline 2, Negotiation 3, Streetwise 2 | Know Somebody 2, Nobody's Fool 1 | None | Blast Vest, Light Blaster Pistol |
| Rebel Alliance Liaison | Rival | Coordination 1, Cool 1, Discipline 2, Melee 1, Negotiation 3, Ranged [Heavy] 2, Vigilance 2 | Adversary 1 | None | Blaster Rifle, Molecular Stiletto |
| Rebel Cell Leader | Nemesis | Charm 3, Cool 3, Coercion 2, Deception 3, Discipline 2, Warfare 1, Leadership 3, Melee 2, Ranged [Light] 1 | Adversary 2, Inspiring Rhetoric | Alliance Leader | Armored Clothing, Disruptor Pistol, Fire Bomb, Vibroknife |
| Security Droid | Rival | Ranged [Light] 3, Vigilance 3 | Heightened Awareness | Droid | Built-in blaster pistol, Snare Launcher |
| Security Droid | Rival | Ranged [Light] 3, Vigilance 3 | None | Droid | Blaster Pistol |
| Shadowport Mechanic | Rival | Astrogation 1, Computers 2, Mechanics 3, Streetwise 2, Underworld 2 | None | None | Heavy Hydrospanner, Tool Kit |
| Shipjacker | Rival | Computers 1, Deception 2, Piloting [Space] 2, Skullduggery 2, Stealth 2, Vigilance 1 | Adversary 1 | None | Electronic Lock Breaker, Heavy Blaster Pistol, Stun Grenade |
| Slicer | Rival | Computers 2, Cool 2, Skullduggery 1 | Bypass Security 1 | None | Slicer Gear, Stun blaster |
| Smuggler | Rival | Charm 2, Cool 1, Piloting 3, Ranged [Light] 2, Skullduggery 2, Streetwise 2, Vigilance 1 | Skilled Jockey 2 | None | Blaster Pistol |
| Smuggler | Rival | Charm 2, Cool 1, Ranged [Light] 2, Piloting [Space] 3, Skullduggery 2, Streetwise 2, Vigilance 1 | Adversary 1, Skilled Jockey 2 | None | Blaster Pistol |
| Smuggler Baron | Nemesis | Astrogation 3, Charm 2, Cool 3, Gunnery 3, Underworld 3, Ranged [Light] 3, Piloting [Planetary] 3, Piloting [Space] 4, Skullduggery 2, Streetwise 4, Vigilance 2 | Adversary 1, Master Pilot, Skilled Jockey 2 | None | Armored Clothing, Heavy Blaster Pistol |
| Spaceport Overseer | Rival | Coercion 2, Cool 2, Perception 3, Streetwise 3, Vigilance 3 | None | None | Comlink (handheld), Datapad, Light Blaster Pistol |
| Spaceport Security Officer | Rival | Cool 1, Discipline 2, Ranged [Heavy] 2, Ranged [Light] 1, Resilience 2, Vigilance 2 | Adversary 1 | None | Blaster Rifle, Padded Armor, Stimpack |
| Starfighter Ace | Rival | Cool 3, Gunnery 2, Piloting [Space] 3 | None | None | Astromech Droid, Flight Suit, Light Blaster Pistol |
| Starfighter Pilot | Minion | Cool, Gunnery, Piloting [Space] | None | None | Flight Suit, Light Blaster Pistol |
| Street Tough | Minion | Melee, Ranged [Heavy], Ranged [Light], Skullduggery | None | None | Blaster Pistol, Slugthrower Rifle, Truncheon |
| Sullustan Pilot-for-Hire | Rival | Astrogation 4, Cool 1, Gunnery 2, Ranged [Light] 1, Perception 5, Piloting [Planetary] 3, Piloting [Space] 3, Survival 1 | None | None | Blaster Pistol |
| Swamptrooper | Minion | Athletics, Discipline, Melee, Perception, Ranged [Heavy], Ranged [Light], Survival, Vigilance | None | None | Blaster Carbine, Electrobinoculars, Extra Reload, Frag Grenade, Rebreather, Swamptrooper Armor |
| Swoop Ganger | Rival | Brawl 1, Piloting [Planetary] 1, Ranged [Light] 1, Streetwise 1 | None | None | Light Blaster Pistol |
| TIE Pilot | Minion | Gunnery, Piloting [Space] | None | None | Flight Suit, Light Blaster Pistol |
| Toydarian Merchant | Rival | Charm 2, Cool 2, Deception 3, Negotiation 2, Perception 3, Streetwise 2 | Natural Negotiator, Nobody's Fool 1 | Hoverer, Silhouette 0 | Dataslate, Holdout Blaster, Loaded Chance Cubes |
