Special Modifications
Book
System:Edge of the Empire
Initials:SM
Key:SWE14
Armor
| Name | Defense | Soak | Price | Encum. |
|---|---|---|---|---|
| Cloaking Coat | 0 | 1 | (R) 550 | 4 |
| Mechanic's Utility Suit | 0 | 2 | 1,175 | 5 |
| Merr-Sonn N-57 Armor | 0 | 2 | 3,000 | 5 |
| SoroSuub P-14 Hazardous Industry Suit | 0 | 2 | 1,000 | 7 |
Abilities
| Name | Description |
|---|---|
| Born to Ride | Dugs are particularly adept rifders. The begin the game with one rank of the Defensive Driving talent. |
Additional Rules
| Name | Description |
|---|
Adveraries Armor
| Name | Defense | Soak |
|---|
Adversaries Gear
| Name |
|---|
Adversaries Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Adversaries
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|---|---|---|---|---|
| Butterbug Remote | Minion | Mechanics, Melee | None | Droid, Silhouette 0 | Micro-tools and drills |
| Generic Remote | Minion | Perception | None | Droid, Silhouette 0 | None |
| Service Patch Remote | Minion | Computers, Mechanics | Technical Aptitude 1 | Droid, Silhouette 0 | Built-in toolkit |
| Shield Remote | Minion | Vigilance | Body Guard 1 | Droid, Silhouette 0 | General Purpose Scanner |
Attachments
| Name | Category | Price | Encum. | HP | Rarity |
|---|---|---|---|---|---|
| Custom Grip | Weapon | 500 | 0 | 1 | 6 |
| Enhanced XCiter | Weapon | (R) 1,500 | 0 | 2 | 6 |
| Gyrostabilizer | Weapon | 1,000 | 0 | 2 | 6 |
| Integrated Scanner | Weapon | 675 | 0 | 2 | 5 |
| Optimized Energy Cell | Weapon | 100 | 0 | 1 | 5 |
| Overcharged Actuating Module | Weapon | 650 | 0 | 1 | 7 |
| Rapid-Recharge XCiter | Weapon | 750 | 0 | 1 | 7 |
| Removed Safety Features | Weapon | (R) 250 | 0 | 0 | 2 |
| Secondary Ion Blaster | Weapon | 400 | 2 | 2 | 6 |
| Sonic Scope | Weapon | 1,500 | 0 | 1 | 8 |
| Stripped Down | Weapon | 250 | -1 | 3 | 4 |
| Under-Barrel Grapnel Launcher | Weapon | 500 | 2 | 2 | 3 |
| Vibro-Bayonet | Weapon | 300 | 1 | 1 | 3 |
| Amphibious Modification | Armor Attachments | 500 | 0 | 1 | 4 |
| Custom Fit | Armor Attachments | 400 | 0 | 1 | 3 |
| Integrated Ascension Gear | Armor Attachments | 350 | 0 | 2 | 3 |
| Integrated Slicer Gear | Armor Attachments | 750 | 0 | 3 | 6 |
| Ion Shielding | Armor Attachments | 2,000 | 0 | 1 | 7 |
| Radiation Shielding | Armor Attachments | 500 | 0 | 1 | 3 |
| Reinforced Gauntlets | Armor Attachments | 250 | 0 | 2 | 2 |
| Self-Repair Systems | Armor Attachments | 3,000 | 0 | 2 | 6 |
Creatures
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|
Creatures Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Gear
| Name | Category | Price | Encumbrance | Rarity |
|---|---|---|---|---|
| Biofeedback Regulator | Cybernetics | 3,000 | 0 | 8 |
| Escape Circuit | Cybernetics | 1,000 | 0 | 6 |
| Networked Slicing Uplink | Cybernetics | (R) 1,250 | 0 | 7 |
| Neural Recorder | Cybernetics | 250 | 0 | 8 |
| Surge Override Switch | Cybernetics | 1,000 | 0 | 6 |
| Butterbug Remote | Droids | 700 | 0 | 4 |
| Generic Remote | Droids | 400 | 0 | 2 |
| Service Patch Remote | Droids | 900 | 0 | 3 |
| Shield Remote | Droids | 1,100 | 0 | 5 |
| Built-in toolkit | Tools | 0 | 0 | 0 |
| CZ-88 Heavy Loader Arm | Tools | 1,500 | 30 | 3 |
| Dataspike | Tools | (R) 100 | 1 | 3 |
| Ealewon A-212 Tracing Console | Tools | 3,000 | 12 | 6 |
| Mechanical Dianoga | Tools | 225 | 4 | 4 |
| Merr-Sonn VX-A Intelligent Toolbox | Tools | 2,500 | 3 | 8 |
| OR-Series Tech Recycling Station | Tools | 1,500 | 10 | 5 |
| Repulsor Clamp | Tools | 250 | 3 | 1 |
| Signature Modulation Pad | Tools | (R) 250 | 2 | 7 |
Qualities
| Name | Active | Ranked | Effect |
|---|
Skills
| Name | Characteristic | Type |
|---|---|---|
| Cybernetics | Intellect | General |
Species
| Name |
|---|
| Besalisk |
| Dug |
| Mustafarian |
Starships
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corellian Engineering Corporation Deep Space Recovery Vessel L-2783 | Bulk Cruiser | 5 | 2 | -4 | L-2783 | Corellian Engineering Corporation | true | 100 | 5000 | 100 | 6,500,000 | 6 | 7 | 4 | |||||||
| Cybershop Ship | Corvette | 5 | 3 | -2 | Modified CR90 | Corellian Engineering Corporation | true | 135 | 1000 | 220 | 1,300,000 | 7 | 6 | 2 | |||||||
| Koensayr AD-1S Moduilar Multi-role Starfighter | Starfighter | 3 | 3 | 0 | AD-1S | Koensayr Manufacturing | None | 1 | 10 | 2 | 25,000 | 7 | 8 | 0 |
Talents
| Name | Activation | Ranked | Force Sensitive |
|---|---|---|---|
| Custom Loadout | Passive | false | false |
| Cyberneticist | Passive | true | false |
| Deft Maker | Passive | true | false |
| Energy Transfer | Active (Maneuver) | false | false |
| Engineered Redundancies | Passive | false | false |
| Eye for Detail | Active (Incidental) | true | false |
| Fancy Paint Job | Passive | false | false |
| Larger Project | Passive | true | false |
| Machine Mender | Passive | true | false |
| More Machine than Man | Passive | true | false |
| Overcharge | Active (Action) | false | false |
| Overcharge (Improved) | Passive | false | false |
| Overcharge (Supreme) | Active (Action) | false | false |
| Reroute Processors | Active (Action) | false | false |
| Resourceful Refit | Active (Action) | false | false |
| Signature Vehicle | Passive | false | false |
| Speaks Binary (Improved) | Passive | false | false |
| Speaks Binary (Supreme) | Active (Maneuver) | false | false |
Vehicle Attachments
| Name | Price | HP | Rarity |
|---|---|---|---|
| All-Terrain Legs | 3,000 | 2 | 5 |
| Amphibious Modification | 1,000 | 1 | 5 |
| Decoy Buoy | (R) 5,000 | 0 | 5 |
| Encrypted Computer | 1,000 | 0 | 6 |
| Enhanced Hyperspace Shields | 4,000 | 1 | 5 |
| Enhanced Repulsorlift | 1,000 | 1 | 3 |
| Gunner Droid Brain | 7,000 | 0 | 6 |
| Laser Focusing Array | 5,000 | 2 | 6 |
| Overcharged Ion Engines | 9,500 | 2 | 4 |
| Pseudo-Cloaking Device | (R) 12,000 | 1 | 8 |
| Secondary Transponder | (R) 20,000 | 1 | 7 |
| Security Measures | 500 | 0 | 4 |
| Slicing Computer | 5,000 | 1 | 6 |
Vehicle Weapons
| Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
|---|
Vehicles
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoroSuub Rapid Service Speeder J-15 | Airspeeder | 3 | 2 | -3 | J-15 | SoroSuub Corporation | 1 | 230 | 3 | 25,000 | 5 | 5 | 0 | ||||||
| Ubrikkian TRL-03 Skyclaw | Airspeeder | 5 | 1 | -2 | TRL-03 | Ubrikkian Industries | 2 | 1000 | 2 | 60,000 | 6 | 5 | 2 | ||||||
| Baktoid UH-XH Heavy Work Platform | Landspeeder | 4 | 1 | -3 | UH-XH | Baktoid Armor Workshop | 2 | 350 | 24 | 30,000 | 5 | 3 | 0 | ||||||
| SoroSuub Portable Store KRI-80 | Landspeeder | 4 | 1 | -4 | KRI-80 | SoroSuub Corporation | 1 | 400 | 5 | 60,000 | 6 | 5 | 0 |
Weapons
| Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
|---|---|---|---|---|---|---|---|---|---|---|
| BlasTech DL-19C Blaster Pistol | Energy | Ranged [Light] | 5 | 4 | Medium | 1 | 4 | 450 | 4 | Stun Setting |
| DDC-MR6 Modular Rifle | Energy | Ranged [Heavy] | 7 | 3 | Medium | 3 | 6 | 1,000 | 6 | Stun Setting |
| Electromag-Pulse Disruptor | Melee | Melee | 5 | 4 | Engaged | 1 | 0 | 180 | 5 | Disorient 1, Ion |
| Hand Grinder | Other | Melee | 2 | 4 | Engaged | 5 | 4 | 500 | 3 | Cumbersome 3, Prepare 1, Vicious 4 |
| Ion Thruster Gun | Other | Ranged [Heavy] | 5 | 4 | Short | 8 | 0 | 300 | 2 | Concussive 1, Cumbersome 5, Ion, Prepare 1 |
| Micro-tools and drills | Other | Melee | 2 | 3 | Engaged | 0 | 0 | 0 | 0 | Pierce 2 |
| Multi-Goo Gun | Other | Ranged [Light] | 2 | - | Short | 2 | 1 | 250 | 1 | Disorient 1, Ensnare 4, Knockdown |
| Repulsor Gun | Other | Ranged [Heavy] | 3 | 5 | Short | 5 | 0 | 200 | 3 | Knockdown |
| Rivet Gun | Other | Ranged [Light] | 4 | 3 | Engaged | 4 | 1 | 900 | 1 | Ensnare 1, Inaccurate 2, Limited Ammo 1 |
| Welding Rod | Other | Melee | 3 | 2 | Engaged | 4 | 0 | 1,750 | 5 | Breach 1, Inaccurate 2 |