Stay on Target
Book
System:Age of Rebellion
Initials:SoT
Key:SWA25
Armor
| Name | Defense | Soak | Price | Encum. |
|---|---|---|---|---|
| A/KT Shockrider Crash Suit | 0 | 2 | 3,000 | 2 |
| A/KT Wing Commander Armored Flight Suit | 1 | 1 | 1,500 | 3 |
| Caballerin-Series Riding Tack | 0 | 0 | 250 | 2 |
| Capari-Series Padded Beast Armor | 0 | 2 | 2,500 | 4 |
| Destri-Series Laminate Beast Armor | 0 | 4 | 8,500 | 7 |
| H-Series Megafauna Carriage | 1 | 0 | 5,500 | 5 |
Abilities
| Name | Description |
|---|---|
| Beast of Burden 10 | [SPECIES] add 10 to their encumbrance threshold |
| Beast of Burden 20 | [SPECIES] add 20 to their encumbrance threshold. |
| Beast of Burden 5 | [SPECIES] add 5 to their encumbrance threshold. |
| Creature of the Sea | [SPECIES] are not capable of operating on land. |
| Domesticable 1 | Downgrade difficulty of checks to train [SPECIES] by one |
| Domesticable 2 | Downgrade the difficulty of checks to train [SPECIES] by two. |
| Domesticated | Difficulty for training this beast is not upgraded. |
| Fearless | [SPECIES] are immune to the effects of fear. |
| Glider | [SPECIES] can suffer 2 strain to count as a flyer for the remainder of the turn. |
| Sand Walker | [SPECIES] remove [SETBACK] from any checks made to traverse sandy or desert terrain. |
| Silhouette 4 | |
| Stubborn 1 | Upgrade the difficulty of checks to train [SPECIES] by one. |
| Suited to the Cold | [SPECIES] are immune to the effects of cold and below-feezing environments |
| Suited to the Heat | [SPECIES] are immune to the effects of heat and hot environments |
| Trained Mount 1 | add [BOOST] to a rider's Survival checks while mounted on a [SPECIES] |
| Trained Mount 2 | add [BOOST][BOOST] to a rider's Survival checks while mounted on a [SPECIES] |
| Unstable 4 | When [SPECIES] suffer a Critical Injury, they add +40 to the Critical Injury roll |
Additional Rules
| Name | Description |
|---|
Adveraries Armor
| Name | Defense | Soak |
|---|
Adversaries Gear
| Name |
|---|
Adversaries Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Adversaries
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|---|---|---|---|---|
| Q7-Series Astromech Droid | Rival | Astrogation 3, Computers 3, Cool 2, Mechanics 2, Piloting [Space] 2 | None | Droid | Built-in Repair Tools |
| R7-Series Astromech Droid | Rival | Astrogation 3, Computers 3, Cool 2, Mechanics 3, Piloting [Space] 2 | Galaxy Mapper 1, Hold Together | Droid | Arc welder, Built-in Repair Tools |
Attachments
| Name | Category | Price | Encum. | HP | Rarity |
|---|
Creatures
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|---|---|---|---|---|
| Aiwha | Rival | Athletics 1, Coordination 1 | None | Amphibious, Creature of the Sea, Flyer, Silhouette 3 | None |
| Bantha | Rival | Brawl 1, Resilience 2 | None | Beast of Burden 10, Domesticable 1, Silhouette 3, Trained Mount 1 | Horns |
| Cracian Thumper | Rival | Brawl 2, Cool 1, Perception 1, Stealth 3 | None | Domesticable 1, Silhouette 2, Trained Mount 2 | Claws, Tail |
| Dalgo | Rival | Athletics 2, Brawl 1 | None | Silhouette 2, Trained Mount 2 | Trampling hooves |
| Dewback | Rival | Brawl 2, Resilience 2 | None | Domesticable 1, Sand Walker, Silhouette 2 | Teeth |
| Eopie | Rival | Resilience 2, Survival 2 | None | Beast of Burden 5, Sand Walker, Silhouette 2, Stubborn 1, Trained Mount 1 | Trampling hooves |
| Fambaa | Rival | Brawl 1, Cool 2, Resilience 3 | None | Amphibious, Beast of Burden 20, Fearless, Silhouette 4 | Massive teeth |
| Horse | Rival | Athletics 2, Coordination 1 | None | Domesticable 2, Silhouette 2, Trained Mount 2 | Trampling hooves |
| Kaadu | Rival | Athletics 2, Vigilance 2 | None | Amphibious, Domesticable 1, Silhouette 2 | Legs |
| Kybuck | Rival | Athletics 2, Brawl 1, Survival 1 | None | Silhouette 2, Sure-Footed | Horns |
| Mustafarian Lava Flea | Rival | Athletics 2, Resilience 3 | None | Domesticable 1, Leap, Silhouette 3, Suited to the Heat | Proboscis |
| Narglatch | Rival | Athletics 3, Brawl 2, Perception 1, Stealth 2 | None | Fearless, Fierce Pounce, Silhouette 2, Suited to the Cold | Claws |
| Ronto | Rival | Survival 2 | None | Beast of Burden 10, Domesticable 1, Overrun, Silhouette 2, Trained Mount 1, Trample | Legs |
| Ruping | Rival | Coordination 2, Survival 3, Vigilance 3 | None | Flyer, Silhouette 2, Trained Mount 1 | Claws |
| Tauntaun | Rival | Resilience 3, Survival 1, Vigilance 1 | None | Silhouette 2, Trained Mount 1 | Horns |
| Thranta | Rival | Cool 1, Coordination 1 | None | Domesticated, Hoverer, Silhouette 2, Unstable 4 | Beak |
| Varactyl | Rival | Athletics 2, Brawl 2, Perception 1, Vigilance 1 | None | Glider, Silhouette 2 | Beak |
Creatures Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|---|---|---|---|---|
| Thranta Beak | Brawl | 1 | 5 | Engaged | |
| Varactyl Beak | Brawl | 7 | 3 | Engaged | Vicious 3 |
| Narglatch Claws | Brawl | 5 | 2 | Engaged | Linked 1, Vicious 3 |
| Ruping Claws | Brawl | 4 | 3 | Engaged | |
| Cracian Thumper Claws | Brawl | 2 | 2 | Engaged | |
| Tauntaun Horns | Brawl | 3 | 5 | Engaged | Disorient 1 |
| Bantha Horns | Brawl | 5 | 5 | Engaged | Disorient 2 |
| Kybuck Horns | Brawl | 3 | 5 | Engaged | Disorient 1 |
| Kaadu Legs | Brawl | 4 | 4 | Engaged | |
| Fambaa Massive teeth | Brawl | 5 | 4 | Engaged | Breach 2, Slow-Firing 1 |
| Mustafarian Lava Flea Proboscis | Brawl | 2 | 6 | Engaged | |
| Cracian Thumper Tail | Brawl | 4 | 5 | Engaged | Disorient 2 |
| Dewback Teeth | Brawl | 2 | 2 | Engaged | Ensnare 2 |
| Dalgo Trampling hooves | Brawl | 3 | 4 | Engaged | Knockdown |
| Eopie Trampling hooves | Brawl | 2 | 6 | Engaged | Knockdown |
| Horse Trampling hooves | Brawl | 4 | 4 | Engaged | Knockdown |
Gear
| Name | Category | Price | Encumbrance | Rarity |
|---|---|---|---|---|
| Q7-Series Astromech Droid | Droids | 6,500 | 0 | 8 |
| R7-Series Astromech Droid | Droids | 11,000 | 0 | 6 |
| VX-38 Portable Large Animal Veterinary Kit | Medical | 600 | 3 | 3 |
| XV-09 Chemical Restraint Harness | Medical | 1,200 | 2 | 5 |
| Chiles-Zraii Foreman-Series Owner's Workshop Manual | Tools | 100 | 1 | 0 |
| Fabritech AG/L Mk.III Targeting Goggles | Tools | 1,000 | 1 | 5 |
| Journeyman Tools Inc. Custom Tool Kit | Tools | 700 | 5 | 5 |
Qualities
| Name | Active | Ranked | Effect |
|---|
Skills
| Name | Characteristic | Type |
|---|
Species
| Name |
|---|
| Chadra-Fan |
| Dressellian |
| Xexto |
Starships
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quasar Fire-class Escort Carrier | Carrier | 6 | 2 | -2 | Quasar Fire | SoroSuub Corporation | true | 250 | 5000 | 150 | 1,750,000 | 6 | 4 | 4 | |||||||
| Secutor-class Battlecarrier | Carrier | 8 | 2 | -4 | Secutor | Kuat Drive Yards | true | 40000 | 28000 | 14000 | (R) 200,000,000 | 7 | 2 | 73 | |||||||
| Ton-Falk-class Escort Carrier | Carrier | 7 | 2 | -3 | Ton-Falk | Kuat Drive Yards | true | 4000 | 9000 | 800 | (R) 3,500,000 | 7 | 3 | 15 | |||||||
| Alpha-3 Nimbus "V-Wing" Interceptor | Starfighter | 3 | 4 | 2 | A3-Nimbus | Kuat Systems Engineering | Astromech Droid Socket | 2 | 5 | 0 | 70,000 | 7 | 2 | 2 | |||||||
| BTS-A2 "H-Wing" Long-range Strike Starfighter | Starfighter | 3 | 3 | -2 | BTS-A2 H-wing | Koensayr Manuracturing | true | 3 | 15 | 1 | 225,000 | 6 | 1 | 3 | |||||||
| E-7 E-Wing Multi-Role Starfighter | Starfighter | 3 | 5 | 1 | E-Wing | FreiTek Incorporated | Astromech Droid Socket | 2 | 8 | 0 | 160,000 | 8 | 1 | 2 | |||||||
| H-60 Tempest Heavy Bomber | Starfighter | 4 | 3 | -1 | H-60 Tempest | Slayn & Korpil | None | 2 | 12 | 0 | 172,000 | 5 | 2 | 4 | |||||||
| R-41 Starchaser | Starfighter | 3 | 4 | 0 | R-41 Starchaser | Hoersch-Kessel Drive, Inc. | true | 1 | 6 | 0 | 55,000 | 7 | 2 | 3 | |||||||
| R60 "T-Wing" Interceptor | Starfighter | 3 | 6 | -1 | R-60 T-wing | Hoersch-Kessel Drive, Inc. | true | 1 | 5 | 0 | 95,000 | 7 | 1 | 2 | |||||||
| TIE/AG "Aggressor" Starfighter | Starfighter | 3 | 4 | 1 | TIE-series | Sienar Fleet Systems | None | 2 | 7 | 0 | (R) 75,000 | 9 | 0 | 2 | |||||||
| TIE/HU "Hunter" Multi-role Starfighter | Starfighter | 3 | 5 | 2 | TIE-series | Sienar Fleet Systems | true | 1 | 6 | 0 | (R) 275,000 | 9 | 0 | 3 | |||||||
| TIE/IT Interdictor Starfighter | Starfighter | 3 | 4 | -2 | TIE-series | Sienar Fleet Systems | None | 1 | 10 | 0 | (R) 253,000 | 7 | 0 | 3 | |||||||
| TIE/PH "Phantom" Multi-role Stealth Starfighter | Starfighter | 3 | 5 | 2 | TIE-series | Sienar Fleet Systems | true | 2 | 8 | 0 | (R) 365,000 | 9 | 0 | 1 | |||||||
| Z-95-AF4-H "Heavy-95" Multi-role Starfighter | Starfighter | 3 | 4 | 0 | Heavy-95 | Incom/SubPro | Astromech Droid Socket | 2 | 6 | 0 | 85,000 | 5 | 1 | 2 |
Talents
| Name | Activation | Ranked | Force Sensitive |
|---|---|---|---|
| Beast Wrangler | Passive | true | false |
| Bolstered Armor | Passive | true | false |
| Corellian Sendoff | Active (Action) | false | false |
| Corellian Sendoff (Improved) | Passive | false | false |
| Customized Cooling Unit | Passive | true | false |
| Expert Handler | Passive | true | false |
| Fancy Paint Job | Passive | false | false |
| Fortified Vacuum Seal | Passive | true | false |
| High-G Training | Active (Incidental, Out of Turn) | true | false |
| Koiogran Turn | Active (Maneuver) | false | false |
| Larger Project | Passive | true | false |
| Not Today | Active (Incidental, Out of Turn) | false | false |
| Overstocked Ammo | Passive | true | false |
| Reinforced Frame | Passive | false | false |
| Second Chances | Active (Incidental) | true | false |
| Showboat | Active (Incidental) | false | false |
| Signature Vehicle | Passive | false | false |
| Soothing Tone | Active (Action) | false | false |
| Spur | Active (Action) | false | false |
| Spur (Improved) | Active (Maneuver) | false | false |
| Spur (Supreme) | Passive | false | false |
| Tuned Maneuvering Thrusters | Passive | true | false |
Vehicle Attachments
| Name | Price | HP | Rarity |
|---|---|---|---|
| Astromech Droid Socket | 3,000 | 2 | 5 |
| Hardened Circuits | 4,500 | 2 | 5 |
| Hull/Keel Reinforcement | 2,500 | 2 | 4 |
| Physical Countermeasures | 2,200 | 1 | 4 |
| Slave Circuit | 10,000 | 1 | 2 |
| Gravity Mine Launcher | 3,500 | 1 | 6 |
| Ram Attachment | 6,500 | 2 | 3 |
Vehicle Weapons
| Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
|---|---|---|---|---|---|---|---|---|
| Light Flak Cannon | Close | 5 | 3 | 6,000 | 5 | Blast 4, Slow-Firing 1, Vicious 3 | 4+ | |
| Medium Flak Cannon | Short | 5 | 3 | 8,000 | 6 | Blast 4, Slow-Firing 1, Vicious 4 | 5+ | |
| Heavy Flak Cannon | Short | 6 | 3 | 10,000 | 7 | Blast 5, Slow-Firing 2, Vicious 5 | 6+ |
Vehicles
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTB-625 Heavy Bomber | Airspeeder | 4 | 2 | -2 | PTB-625 | Incom/SubPro | 5 | 100 | 1 | 130,000 | 6 | 2 | 3 | ||||||
| SU-40 High-Performance Airspeeder | Airspeeder | 2 | 5 | 2 | SU-40 | SoroSuub | 1 | 6 | 1 | 15,000 | 5 | 2 | 0 | ||||||
| 1-L Imperial-Series Repulsor Tank | Landspeeder | 3 | 2 | 1 | 1L Light Repulsor Tank | Ubrikkian Industries | 2 | 12 | 4 | (R) 50,000 | 5 | 1 | 1 | ||||||
| AV-21 Landspeeder | Landspeeder | 2 | 3 | 0 | AV-21 | Mobquet Swoops and Speeders | 1 | 10 | 1 | 6,500 | 7 | 3 | 0 | ||||||
| Nebulon-Q Racing Swoop | Swoop | 2 | 3 | 2 | Nebulon-Q | Mobquet Swoops and Speeders | 1 | 3 | 0 | 5,500 | 5 | 3 | 0 | ||||||
| All-Terrain Anti-Aircraft (AT-AA) | Walker | 4 | 1 | -2 | AT-AA | Rothana Heavy Industries | 3 | 25 | 2 | (R) 135,000 | 7 | 0 | 1 |
Weapons
| Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
|---|---|---|---|---|---|---|---|---|---|---|
| DR-45 "Dragoon" Cavalry Blaster | Energy | Ranged [Light] | 8 | 3 | Medium | 1 | 3 | 1,900 | 6 | Accurate 1, Stun Setting |
| E-5 Blaster Carbine | Energy | Ranged [Heavy] | 9 | 3 | Medium | 3 | 4 | 550 | 3 | Inaccurate 1, Stun Setting |
| HH-50 Heavy Blaster Pistol | Energy | Ranged [Light] | 7 | 3 | Short | 3 | 2 | 1,300 | 7 | Linked 1, Stun Setting, Vicious 1 |
| Longeing Whip | Melee | Melee | 1 | 5 | Short | 3 | 1 | 600 | 4 | Ensnare 2, Stun Damage |
| SoroSuub "Persuader" Animal Shock Prod | Melee | Melee | 2 | 4 | Engaged | 4 | 2 | 1,000 | 4 | Concussive 1, Slow-Firing 1, Stun Setting |