Edge of the Empire Beginner Game - Rulebook
Book
System:Edge of the Empire
Initials:E-BGR
Key:SWE01
Armor
Name | Defense | Soak | Price | Encum. |
---|---|---|---|---|
Armored Clothing | 1 | 1 | 1,000 | 3 |
Heavy Battle Armor | 1 | 2 | 5,000 | 6 |
Heavy Clothing | 0 | 1 | 50 | 1 |
Padded Armor | 0 | 2 | 500 | 2 |
Abilities
Name | Description |
---|
Additional Rules
Name | Description |
---|
Adveraries Armor
Name | Defense | Soak |
---|
Adversaries Gear
Name |
---|
Emergency Repair Kit |
Adversaries Weapons
Name | Skill | Damage | Crit | Range | Special |
---|
Adversaries
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
Aqualish Thug | Minion | Brawl, Coercion, Melee, Ranged [Light] | None | None | Blaster Pistol, Brass Knuckles |
Hutt Crime Lord | Nemesis | Athletics 1, Charm 2, Coercion 4, Cool 5, Deception 5, Discipline 5, Outer Rim 3, Underworld 3, Leadership 1, Melee 2, Negotiation 5, Ranged [Light] 2, Resilience 8 | Convincing Demeanor 2, Durable 3, Nobody's Fool 3, Resolve 2 | Awkward, Ponderous | Large-bore blaster pistol |
Imperial Naval Officer | Rival | Discipline 3, Ranged [Light] 2, Vigilance 2 | Adversary 1 | Tactical Direction | Blaster Pistol, Heavy Clothing |
Imperial Stormtrooper Sergeant | Rival | Athletics 2, Discipline 2, Leadership 3, Melee 2, Ranged [Heavy] 2, Ranged [Light] 2, Resilience 2, Vigilance 2 | Adversary 1 | Tactical Direction | Extra Reload, Frag Grenade, Heavy Blaster Rifle, Stormtrooper Armor, Utility Belt, Vibroknife |
Journeyman Bounty Hunter | Rival | Brawl 1, Coercion 1, Coordination 1, Ranged [Heavy] 1, Ranged [Light] 1, Survival 2, Vigilance 1 | Lethal Blows 1, Adversary 1 | None | Disruptor Rifle, Heavy Blaster Pistol, Laminate Armor |
Smuggler | Rival | Charm 2, Cool 1, Piloting 3, Ranged [Light] 2, Skullduggery 2, Streetwise 2, Vigilance 1 | Skilled Jockey 2 | None | Blaster Pistol |
Attachments
Name | Category | Price | Encum. | HP | Rarity |
---|
Creatures
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
Captive Rancor | Nemesis | Brawl 2, Perception 2, Survival 3, Vigilance 2 | None | Silhouette 3, Sweep attack | Massive rending claws |
Mynock | Minion | Brawl, Coordination | None | Energy Parasite, Flyer, Helium Allergy, Vacuum Dweller | Sucker-mouths and claws |
Creatures Weapons
Name | Skill | Damage | Crit | Range | Special |
---|
Gear
Name | Category | Price | Encumbrance | Rarity |
---|---|---|---|---|
Comlink (handheld) | Communications | 25 | 0 | 0 |
Electrobinoculars | Detection Devices | 250 | 1 | 1 |
General Purpose Scanner | Detection Devices | 500 | 2 | 3 |
Hand Scanner | Detection Devices | 100 | 0 | 2 |
Macrobinoculars | Detection Devices | 75 | 1 | 2 |
Emergency Medpac | Medical | 100 | 1 | 1 |
Medpac | Medical | 400 | 2 | 2 |
Stimpack | Medical | 25 | 0 | 1 |
Binders | Security | 25 | 0 | 0 |
Disguise Kit | Security | 100 | 2 | 4 |
Electronic Lock Breaker | Security | (R) 1,000 | 1 | 5 |
Restraining Bolt | Security | 35 | 0 | 0 |
Backpack | Storage | 50 | 0 | 0 |
Breath Masks and Respirators | Survival | 25 | 1 | 1 |
Ration Packs | Survival | 5 | 0 | 0 |
Space Suit | Survival | 100 | 4 | 1 |
Datapad | Tools | 75 | 1 | 1 |
Extra Reload | Tools | 25 | 1 | 1 |
Glow Rod | Tools | 10 | 1 | 0 |
Tool Kit | Tools | 350 | 4 | 2 |
Qualities
Name | Active | Ranked | Effect |
---|---|---|---|
Auto-Fire | Active | false | Increase the difficulty of the attack by [DIFFICULTY]. If the attack hits the attacker can trigger Auto-fire. Auto-fire can be triggered multiple times.Each time the attacker triggers Auto-fire it deals an additional hit to the target. |
Blast | Active | true | If the attack is successful and Blast activates, each character (friend or foe) Engaged with the original target sufferes wounds equal to the weapon's Blast rating. |
Breach | Passive | true | Ignore one point of Armor for every rank of Breach |
Cumbersome | Passive | true | The character needs a Brawn characteristic equal to or greater than the weapon's Cumbersome rating. |
Disorient | Active | true | The target is disoriented for a number of rounds equal to the weapon's Disorient rating. |
Ion | Passive | false | Damage is dealt as System Strain (Vehicles) or Strain Threshold (Droids) |
Knockdown | Active | false | The target is knocked prone. |
Limited Ammo | Passive | true | May be used to make a number of attacks equal to it's Limited Ammo rating before it must be reloaded. |
Linked | Active | true | On a successful attack the wielder may activate to gain an additional hit and may do so a number of times equal to the weapon's Linked rating. |
Pierce | Passive | true | Ignores one point of Soak for each rank of Pierce |
Stun Damage | Passive | false | Weapon deals damage as strain instead of wounds. |
Skills
Name | Characteristic | Type |
---|---|---|
Astrogation | Intellect | General |
Athletics | Brawn | General |
Brawl | Brawn | Combat |
Charm | Presence | General |
Coercion | Willpower | General |
Computers | Intellect | General |
Cool | Presence | General |
Coordination | Agility | General |
Deception | Cunning | General |
Discipline | Willpower | General |
Gunnery | Agility | Combat |
Knowledge | Intellect | Knowledge |
Leadership | Presence | General |
Mechanics | Intellect | General |
Medicine | Intellect | General |
Melee | Brawn | Combat |
Negotiation | Presence | General |
Perception | Cunning | General |
Piloting | Agility | General |
Ranged [Heavy] | Agility | Combat |
Ranged [Light] | Agility | Combat |
Resilience | Brawn | General |
Skullduggery | Cunning | General |
Stealth | Agility | General |
Streetwise | Cunning | General |
Survival | Cunning | General |
Vigilance | Willpower | General |
Species
Name |
---|
Starships
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firespray-31 System Patrol Craft | Patrol Boat | 4 | 4 | 0 | Firespray | Kuat Systems Engineering | true | 3 | 40 | 6 | 80,000 | 4 | 4 | 2 | |||||||
BTL-A4 Y-Wing Attack Starfighter | Starfighter | 3 | 4 | 0 | BTL Y-Wing | Koensayr Manufacturing | Astromech Droid Socket | 1 | 10 | 0 | 80,000 | 4 | 1 | 3 |
Talents
Name | Activation | Ranked | Force Sensitive |
---|---|---|---|
Anatomy Lessons | Active (Incidental) | false | false |
Armor Master | Passive | false | false |
Barrage | Passive | true | false |
Body Guard | Active (Maneuver) | true | false |
Body Guard (Improved) | Active (Incidental, Out of Turn) | false | false |
Dodge | Active (Incidental, Out of Turn) | true | false |
Enduring | Passive | true | false |
Expert Tracker | Passive | true | false |
Feral Strength | Passive | true | false |
Field Commander | Active (Action) | false | false |
Full Throttle | Active (Action) | false | false |
Full Throttle (Improved) | Active (Maneuver) | false | false |
Grit | Passive | true | false |
Hidden Storage | Passive | true | false |
Jump Up | Active (Incidental) | false | false |
Jury Rigged | Passive | true | false |
Kill with Kindness | Passive | true | false |
Knockdown | Passive | false | false |
Point Blank | Passive | true | false |
Precise Aim | Active (Maneuver) | true | false |
Quick Draw | Active (Incidental) | false | false |
Quick Strike | Passive | true | false |
Rapid Reaction | Active (Incidental, Out of Turn) | true | false |
Researcher | Passive | true | false |
Resolve | Passive | true | false |
Skilled Jockey | Passive | true | false |
Soft Spot | Active (Incidental) | false | false |
Stim Application | Active (Action) | false | false |
Street Smarts | Passive | true | false |
Strong Arm | Passive | false | false |
Surgeon | Passive | true | false |
Toughened | Passive | true | false |
Well Rounded | Passive | true | false |
Vehicle Attachments
Name | Price | HP | Rarity |
---|
Vehicle Weapons
Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
---|
Vehicles
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aratech 74-Z Military Speeder Bike | Speeders | 2 | 3 | 1 | 0 | 2 | 4 | 0 | Close | 74-Z | Aratech Repulsor Company | 1 | 5 | 1 | 3,000 | 4 | 2 | 1 |
Weapons
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|---|---|---|---|---|---|---|---|---|---|
Brass Knuckles | Brawl | Brawl | 1 | 4 | Engaged | 1 | 0 | 25 | 0 | Disorient 3 |
Blaster Carbine | Energy | Ranged [Heavy] | 9 | 3 | Medium | 3 | 4 | 850 | 5 | Stun Setting |
Blaster Pistol | Energy | Ranged [Light] | 6 | 3 | Medium | 1 | 3 | 400 | 4 | Stun Setting |
Blaster Rifle | Energy | Ranged [Heavy] | 9 | 3 | Long | 4 | 4 | 900 | 5 | Stun Setting |
Bowcaster | Energy | Ranged [Heavy] | 10 | 3 | Medium | 5 | 2 | 1,250 | 7 | Cumbersome 3, Knockdown |
Heavy Blaster Pistol | Energy | Ranged [Light] | 7 | 3 | Medium | 2 | 3 | 700 | 6 | Stun Setting |
Heavy Repeating Blaster | Energy | Gunnery | 15 | 2 | Long | 9 | 4 | (R) 6,000 | 8 | Auto-Fire, Cumbersome 5, Pierce 2, Vicious 1 |
Holdout Blaster | Energy | Ranged [Light] | 5 | 4 | Short | 1 | 1 | 200 | 4 | Stun Setting |
Light Blaster Pistol | Energy | Ranged [Light] | 5 | 4 | Medium | 1 | 2 | 300 | 4 | Stun Setting |
Frag Grenade | Grenade | Ranged [Light] | 8 | 4 | Short | 1 | 0 | 50 | 5 | Blast 6, Limited Ammo 1 |
Stun Grenade | Grenade | Ranged [Light] | 8 | - | Short | 1 | 0 | 75 | 4 | Disorient 3, Stun Damage, Blast 8, Limited Ammo 1 |
Thermal Detonator | Grenade | Ranged [Light] | 20 | 2 | Short | 1 | 0 | (R) 2,000 | 8 | Blast 15, Breach 1, Vicious 4, Limited Ammo 1 |
Combat Knife | Melee | Melee | 1 | 3 | Engaged | 1 | 0 | 25 | 1 | |
Truncheon | Melee | Melee | 2 | 5 | Engaged | 2 | 0 | 15 | 1 | Disorient 2 |
Vibro-ax | Melee | Melee | 3 | 2 | Engaged | 4 | 3 | 750 | 5 | Pierce 2, Sunder, Vicious 3 |
Vibroknife | Melee | Melee | 1 | 2 | Engaged | 1 | 2 | 250 | 3 | Pierce 2, Vicious 1 |