Strongholds of Resistance
Book
System:Age of Rebellion
Initials:SoR
Key:SWA30
Armor
Name | Defense | Soak | Price | Encum. |
---|---|---|---|---|
Leviathan Power Armor | 2 | 2 | 15,000 | 8 |
Polis Massan Bodysuit | 0 | 1 | 300 | 1 |
Verpine Fiber Ultramesh Armor | 0 | 1 | 3,000 | 3 |
Abilities
Name | Description |
---|---|
Camouflaged | When in jungle, choku add [BOOST][BOOST] to all Stealth checks |
Companion Animal | Once per encounter, may make an Easy Charm check targeting an engaged character; that character recovers 1 strain per [SUCCESS] |
Constabulary Honor 2 | Add automatic [THREAT][THREAT] to all social checks made to convince an orange-rating constable to act against the best interest of Sullust |
Constabulary Honor 3 | Add automatic [THREAT][THREAT][THREAT] to all social checks made to convince an orange-rating constable to act against the best interest of Sullust |
Create Bacta | Vratix can secrete one liter of bacta per day |
Dive-bomb | As an action, may make an oppesed Coercion check vs. Cool against one character at up to medium range; on a success, the target is staggered for one round and the falcon moves to engaged with the target; [ADVANTAGE] may be spent to cause the target to suffer 1 strain, and [TRIUMPH] may be spent to extend the effect of the stagger by 1 round. |
Fecklen Boom | As an action, may make an Easy Survival Check; each [SUCCESS] causes one target in medium range to be disoriented for 1 round. Each [ADVANTAGE][ADVANTAGE] extends the number of rounds by 1 |
Intuitive Navigation | Add [ADVANTAGE] to all Astrogation Checks |
Invoke Doellin | Once per encounter, the Doellinist High Priest may re-roll a social skill check that targeted a Gran character. |
Lightning Charge | Once per encounter, a [SPECIES] can use its free maneuver to move from medium range to engaged to attack a target. Along with allowing the [SPECIES] to close quickly with its prey, a charge also adds 2 damage to the attack. |
Microvision | the compound eyesof a Verpine are capable of seeing tiny, even microscopic, details. When closely examining an object, Verpine characters add [BOOST] to their Perception checks. |
No Vocal Cords | The vast majority of Polis Massans are born without vocal cords, though a small subset does possess them. When creating a Polis Massan character, a player may spend 10 starting XP to specify that the character possesses vocal cords. |
Radio-wave Communication | Verpine can produce and hear radio waves, which allows them to silently communicate with other Verpine and specially tuned comlinks within a 100-kilometer range. |
Sticky Saliva | Knytix produce viscous saliva that can be used as an advesive. |
Sure-Footed | [SPECIES] suffer no penalties when moving through difficult terrain. |
Telepathy | Polis Massans can communicate with other beings at short range using a simple form of telepathy. This communication is akin to broadcast, and anyone within short range "hears" the Polis Massan's speech. Polis Massans can only "whisper" privately to beings they are engaged with. |
Additional Rules
Name | Description |
---|
Adveraries Armor
Name | Defense | Soak |
---|---|---|
Armored Imperial Uniform | 1 | 1 |
Adversaries Gear
Adversaries Weapons
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Heavy-duty Drilling Laser | Ranged [Light] | 6 | 3 | Engaged | Pierce 4 |
Mon Calamari Spear Blaster (Spear) | Melee | 2 | 3 | Engaged | Pierce 1 |
Stun pistol | Ranged [Light] | 6 | 4 | Medium | Stun Damage |
Stun Rifle | Ranged [Heavy] | 9 | 4 | Long | Stun Damage |
Adversaries
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
501-Z Police Droid | Rival | Coercion 2, Melee 2, Piloting [Planetary] 2, Ranged [Heavy] 3, Streetwise 3, Vigilance 3 | Adversary 1, Nobody's Fool 1 | Droid | Activv1 Riot Shield, Binders, Blaster Carbine, Built-in comlink, Stun Baton |
Black Claw Saboteur | Minion | Brawl, Mechanics, Ranged [Light], Stealth | None | Create Bacta | Frag Grenade |
Bleshk Callor | Nemesis | Athletics 2, Brawl 2, Cool 3, Deception 4, Warfare 2, Underworld 4, Perception 3, Ranged [Light] 2, Skullduggery 4, Stealth 3, Streetwise 3, Survival 3, Vigilance 3 | Adversary 2, Convincing Demeanor 2, Durable 2, Knockdown, Jump Up, Soft Spot | None | Armored Clothing, Blaster Pistol, Comlink (handheld), Datapad |
Blue-Rated Constable | Rival | Coercion 2, Cool 2, Discipline 2, Perception 2, Piloting [Space] 3, Ranged [Light] 3, Vigilance 3 | Adversary 1, Skilled Jockey 1 | Constabulary Honor 3 | Armored Clothing, Blaster Pistol |
Brionelle Army Cadet | Minion | Athletics, Coordination, Discipline, Education, Piloting [Planetary], Ranged [Light], Vigilance, Warfare | None | None | Academy uniform, Comlink (handheld), Datapad |
Chandrilan Agriculturalist | Rival | Athletics 1, Mechanics 2, Negotiation 2, Resilience 3, Survival 2 | None | None | Stun Rifle |
Chandrilan Citizen | Minion | Core Worlds, Education, Negotiation, Perception | None | None | 100 credits, Comlink (handheld), Datapad |
Chandrilan Governor | Nemesis | Charm 4, Cool 3, Perception 4, Core Worlds 4, Education 4, Leadership 3, Ranged [Light] 3, Streetwise 2, Vigilance 3 | Inspiring Rhetoric [Improved], Kill with Kindness 2 | Leader | Light Blaster Pistol |
Chandrilan Navy Officer | Rival | Astrogation 2, Computers 2, Cool 2, Core Worlds 2, Leadership 3 | Fire Control 1 | None | Stun pistol |
Colonel (General) Romar Kek | Nemesis | Discipline 3, Gunnery 4, Warfare 3, Leadership 3, Perception 3, Ranged [Heavy] 2, Ranged [Light] 3, Vigilance 2 | Adversary 2, Command 2, Coordinated Assault 2 | Tactical Direction | Blast Vest, Blaster Carbine, Light Blaster Pistol |
Commander Freila | Nemesis | Astrogation 2, Cool 3, Discipline 2, Gunnery 3, Warfare 4, Leadership 2, Perception 3, Piloting [Space] 3, Ranged [Light] 2, Vigilance 2 | Adversary 2, Natural Pilot | None | Blaster Pistol |
Crew Chief Jerion "Jolt" Terolt | Rival | Astrogation 1, Gunnery 2, Computers 3, Mechanics 4, Piloting [Planetary] 2, Piloting [Space] 2, Ranged [Light] 2 | Gearhead 1 | None | Comlink (handheld), Datapad, Light Blaster Pistol, Tool Kit |
CT-4 Medical Droid | Rival | Computers 1, Discipline 1, Xenology 3, Medicine 3, Perception 2 | Bacta Specialist 2, Surgeon 1 | Droid | built-in diagnostic and surgical tools, Synthflesh Applicator |
Deck Office Lt. Nela Arseli | Rival | Discipline 3, Warfare 3, Leadership 1, Ranged [Light] 2, Perception 2, Vigilance 2 | None | Overwhelming Fire, Tactical Direction | Adverse Environment Gear, Comlink (handheld), Datapad, Light Blaster Pistol |
Doellinist High Priest | Nemesis | Charm 2, Discipline 2, Education 3, Lore 4, Leadership 3, Negotiation 3 | Command 2, Inspiring Rhetoric, Kill with Kindness 2, Nobody's Fool 2 | Invoke Doellin | 500 credits, Comlink (handheld), Datapad, Priestly robes, Tayan staff |
Fenn Sesslyn | Nemesis | Coercion 3, Cool 3, Discipline 3, Underworld 3, Warfare 3, Leadership 4, Perception 3, Ranged [Light] 3, Skullduggery 4, Streetwise 2, Vigilance 3 | Adversary 2, Commanding Presence 3, Confidence 2, Field Commander [Improved], Natural Leader, Scathing Tirade [Improved] | None | Armored Imperial Uniform, Blaster Pistol |
Gaff Kilvaari | Nemesis | Astrogation 1, Leadership 3, Mechanics 4, Perception 3, Piloting [Space] 2, Ranged [Heavy] 2, Ranged [Light] 2, Skullduggery 3, Stealth 3, Vigilance 3 | Adversary 1, Master Grenadier, Powerful Blast 2, Selective Detonation 1, Skilled Jockey 1, Time to Go | None | Blaster Carbine, Comlink (handheld), Demolitions kit, Frag Grenade, Padded Armor |
Gareth Agamar | Nemesis | Cool 3, Gunnery 3, Leadership 3, Perception 3, Piloting [Space] 4 | Adversary 2, Command 2, Defensive Driving 2, Form on Me, Master Pilot, Quick Strike 2, Skilled Jockey 2 | None | Flight Suit, Light Blaster Pistol, Sensory Augmentation Package |
General Elora Silssusio | Nemesis | Deception 3, Discipline 4, Gunnery 1, Warfare 2, Leadership 3, Negotiation 4, Ranged [Light] 3, Perception 3, Streetwise 4, Vigilance 2 | Adversary 2, Command 2, Field Commander [Improved] | None | Holdout Blaster, Light Blaster Pistol |
Halari Takan | Rival | Charm 2, Coercion 3, Deception 2, Core Worlds 2, Underworld 2, Xenology 2, Leadership 3, Negotiation 3, Ranged [Light] 2, Streetwise 3 | Adversary 1, Nobody's Fool 3, Plausible Deniability 2, Scathing Tirade | Amphibious, Ink Spray | Armored Clothing, Comlink (handheld), Holdout Blaster |
Halina Patel | Nemesis | Computers 4, Cool 3, Deception 3, Education 2, Warfare 2, Underworld 3, Perception 3, Ranged [Light] 2, Skullduggery 3, Stealth 3, Vigilance 3 | Adversary 2, Bypass Security 2, Codebreaker 3, Defensive Slicing 2, Technical Aptitude 3, Natural Programmer | None | Armored Clothing, BioTech borg construct Ax8, Holdout Blaster |
Imperial Test Pilot | Rival | Cool 2, Gunnery 2, Perception 2, Piloting [Space] 2 | Adversary 1, Natural Pilot, Skilled Jockey 1 | None | Flight Suit, Light Blaster Pistol, Sensory Augmentation Package |
Kip Famas | Rival | Cool 3, Gunnery 3, Leadership 2, Piloting [Space] 4 | Form on Me, Skilled Jockey 2 | Intuitive Navigation | Light Blaster Pistol, R2-series astromech droid, X-wing |
Mehmet Alovar | Rival | Charm 3, Deception 3, Discipline 3, Core Worlds 2, Education 3, Lore 3, Outer Rim 2, Xenology 2, Leadership 3, Negotiation 4 | Adversary 1, Confidence 1, Inspiring Rhetoric, Kill with Kindness 2, Natural Charmer | Amphibious | Armored Clothing, Holdout Blaster |
Mon Calamari Commander | Nemesis | Coercion 2, Cool 3, Discipline 2, Outer Rim 3, Warfare 3, Leadership 3 | Adversary 1, Commanding Presence 1, Fire Control 1 | Amphibious | Comlink (handheld), Datapad |
Mon Calamari Shipwright | Rival | Computers 1, Education 2, Mechanics 2 | Known Schematic | Amphibious | Comlink (handheld), Datapad with schematics, Repair Tools |
Montra Varn | Nemesis | Computers 2, Cool 3, Coordination 2, Deception 4, Discipline 3, Warfare 1, Melee 2, Perception 3, Ranged [Light] 2, Skullduggery 3, Stealth 3, Streetwise 2, Vigilance 2 | Adversary 2, Clever Solution, Convincing Demeanor 2, Natural Charmer | None | Armored Clothing, Comlink (handheld), Encrypted datapad with Imperial holonet uplink, Holdout Blaster |
Nosh Droma | Rival | Charm 3, Computers 3, Deception 4, Core Worlds 3, Outer Rim 3, Negotiation 3, Perception 3, Ranged [Light] 2, Skullduggery 4, Streetwise 3 | Adversary 1, Bought Info, Convincing Demeanor 3, Greased Palms, Know Somebody 1, Natural Charmer, Nobody's Fool 2, Wheel and Deal 3 | None | 2000 credits, Comlink (handheld), Datapad, Light Blaster Pistol |
Orange-Rated Constable | Minion | Discipline, Perception, Piloting [Planetary], Ranged [Light], Vigilance | Skilled Jockey 1 | Constabulary Honor 2 | Armored Clothing, Blaster Pistol |
Pashna Genko | Rival | Cool 2, Gunnery 3, Leadership 3, Piloting [Space] 3 | Form on Me | Amphibious | Flight Suit, Light Blaster Pistol, R5-series astromech droid, Y-wing |
Polis Massa Base Squadron Pilot | Minion | Cool, Gunnery, Piloting [Space] | None | None | Flight Suit, Light Blaster Pistol, X-wing |
Q-4 Borer Droid | Minion | Perception, Ranged [Light] | None | Droid | Heavy-duty Drilling Laser, Rock-scanning Sensors |
Regent Credi Solfinn | Rival | Charm 2, Cool 4, Deception 3, Discipline 2, Education 3, Negotiation 3, Perception 2 | Adversary 2, Kill with Kindness 1 | None | Comlink (handheld), Datapad |
Roche J9 Worker Drone | Rival | Charm 1, Education 4, Xenology 3, Negotiation 2 | None | Droid | Olfactory and microwave sensors |
Roche Siak-series Protocol Droid | Rival | Charm 3, Education 2, Xenology 3, Negotiation 3 | None | Droid | None |
Salana | Nemesis | Charm 3, Coercion 2, Warfare 2, Leadership 3, Negotiation 3, Perception 2, Ranged [Light] 2, Streetwise 3, Skullduggery 2 | Adversary 2, Inspiring Rhetoric | None | Blaster Pistol, Comlink (handheld), Personal Deflector Shield |
SoroSuub Corporate Security | Minion | Coercion, Melee, Perception, Ranged [Heavy], Resilience, Vigilance | None | None | Activv1 Riot Shield, Binders, Blaster Carbine, Comlink (handheld), Padded Armor, Stun Baton |
SoroSuub G2 Repair Droid | Rival | Astrogation 2, Computers 3, Core Worlds 1, Outer Rim 1, Mechanics 3, Piloting [Space] 2 | None | Droid | None |
SoroSuub Wanderer Scout Survey Droid | Rival | Perception 3, Ranged [Light] 1, Stealth 2, Survival 3 | Hunter 1, Swift | Droid | Stun blaster |
Sullustan Resistance Fighter | Minion | Melee, Perception, Ranged [Heavy], Ranged [Light], Skullduggery, Stealth | None | None | Blaster Carbine, Combat Knife, Frag Grenade, Padded Armor |
Taska Mastigar | Rival | Brawl 2, Charm 3, Coercion 3, Deception 2, Discipline 2, Outer Rim 2, Underworld 3, Xenology 1, Melee 2, Negotiation 3, Ranged [Light] 2, Streetwise 3 | Adversary 1, Nobody's Fool 3, Plausible Deniability 3, Scathing Tirade | None | Armored Clothing, Comlink (handheld), Datapad, Holdout Blaster |
Voralla Morbo | Rival | Charm 3, Deception 2, Perception 2 | Kill with Kindness 1 | None | 100 credits, Morbo's Place cantina |
Attachments
Name | Category | Price | Encum. | HP | Rarity |
---|---|---|---|---|---|
Blaster Suppressor | Weapon | (R) 750 | 0 | 1 | 5 |
Electronic Sighting System | Weapon | 500 | 0 | 1 | 4 |
Weapon Signature Reduction | Weapon | 1,000 | 0 | 1 | 6 |
Creatures
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
Blackback | Rival | Brawl 3, Coordination 2, Vigilance 2 | Adversary 1 | Silhouette 2 | Talons |
Blood Eagle | Rival | Brawl 2, Perception 4, Survival 2, Vigilance 3 | Stunning Blow [Improved] | Silhouette 3 | Razor Talons |
Cairnmog | Minion | Brawl, Coercion, Survival | None | Silhouette 2 | Sharp Horns |
Choku | Minion | Brawl, Coordination, Stealth | None | Camouflaged, Sure-Footed | Serrated teeth |
Fecklen | Minion | Perception | None | Fecklen Boom | Horns |
Ghorla | Rival | Athletics 3, Coordination 1, Discipline 2 | None | Silhouette 2, Trained Mount 2 | Trampling hoves |
Houjix | Rival | Brawl 2, Charm 2, Perception 1, Survival 1 | None | Companion Animal | Tail, Teeth |
Knytix | Minion | Athletics, Brawl, Survival | None | Silhouette 0, Sticky Saliva | Barb and teeth |
Mamien | Rival | Brawl 4, Survival 3, Vigilance 2 | None | Sure-Footed | Pummeling Fists |
Miim | Rival | Brawl 1, Perception 3, Resilience 2, Survival 2 | Adversary 1 | Silhouette 2, Trained Mount 1 | Tail |
Mon Cala Eel | Minion | Athletics, Brawl, Vigilance | None | Aquatic only Creature, Silhouette 0 | Electric skin |
Mynock | Minion | Brawl, Coordination | None | Energy Parasite, Flyer, Helium Allergy, Vacuum Dweller | Sucker-mouths and claws |
Tauntaun | Rival | Resilience 3, Survival 1, Vigilance 1 | None | Silhouette 2, Trained Mount 1 | Horns |
Tayan Falcon | Rival | Brawl 2, Coercion 2, Perception 3, Vigilance 2 | None | Dive-bomb, Silhouette 0 | Talons |
Trained Keelkana | Rival | Athletics 3, Brawl 2, Survival 2, Vigilance 2 | None | Aquatic only Creature, Lightning Charge, Silhouette 3, Trained Mount 2 | Jaws |
Wampa | Rival | Brawl 3, Resilience 3, Stealth 3, Survival 3 | Stunning Blow | Camouflaged, Suited to the Cold | Claws |
Whaladon | Rival | Athletics 3, Brawl 2, Survival 3, Vigilance 3 | Adversary 1 | Aquatic only Creature, Silhouette 4 | Tail |
Creatures Weapons
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Knytix Barb and teeth | Brawl | 1 | - | Engaged | |
Wampa Claws | Brawl | 3 | 3 | Engaged | Pierce 3, Vicious 2 |
Mon Cala Eel Electric skin | Brawl | 6 | - | Engaged | Stun Damage |
Tauntaun Horns | Brawl | 3 | 5 | Engaged | Disorient 1 |
Fecklen Horns | Brawl | 3 | 4 | Engaged | Knockdown |
Keelkana Jaws | Brawl | 3 | 3 | Engaged | Pierce 3, Vicious 3 |
Mamien Pummeling Fists | Brawl | 2 | 4 | Engaged | Knockdown, Vicious 2 |
Blood Eagle Razor Talons | Brawl | 2 | 2 | Engaged | Ensnare, Pierce 2, Vicious 2 |
Choku Serrated teeth | Brawl | 1 | 5 | Engaged | Vicious 1 |
Cairnmog Sharp Horns | Brawl | 5 | 2 | Engaged | Knockdown |
Miim Tail | Brawl | 1 | 5 | Short | Knockdown |
Houjix Tail | Brawl | 2 | 4 | Engaged | Knockdown |
Whaladon Tail | Brawl | 9 | 5 | Engaged | Concussive 1, Slow-Firing 1 |
Blackback Talons | Brawl | 3 | 2 | Medium | Ensnare 3 |
Tayan Falcon Talons | Brawl | 1 | 4 | Medium | Pierce 2 |
Houjix Teeth | Brawl | 2 | 3 | Engaged | Pierce 2 |
Ghorla Trampling hoves | Brawl | 3 | 4 | Engaged | Knockdown |
Gear
Name | Category | Price | Encumbrance | Rarity |
---|---|---|---|---|
False Voice Transmitter | Communications | 1,400 | 4 | 6 |
Polis Massan Voicebox | Communications | 50 | 1 | 6 |
PTP Link | Communications | 100 | 2 | 7 |
Verpine Comlink | Communications | 250 | 1 | 6 |
Neuro-Saav Cyborg/Droid Interface | Cybernetics | 600 | 0 | 4 |
Swift 78B Vessel Courier System | Cybernetics | 5,000 | 0 | 6 |
CT-4 Medical Droid | Droids | 20,000 | 0 | 8 |
Q-4 Borer Droid | Droids | 2,000 | 0 | 5 |
Roche J9 Worker Drone | Droids | 7,000 | 0 | 3 |
Roche Siak-series Protocol Droid | Droids | 10,000 | 0 | 4 |
SoroSuub G2 Repair Droid | Droids | 6,000 | 0 | 5 |
SoroSuub Wanderer Scout Survey Droid | Droids | 2,500 | 0 | 6 |
Aratech R82 Jump Boots | Tools | 2,000 | 2 | 6 |
Mon Calamari Organic Gil | Tools | 200 | 1 | 5 |
Verpine Bond Guantlets | Tools | 250 | 1 | 6 |
Verpine Headband | Tools | 500 | 1 | 6 |
Qualities
Name | Active | Ranked | Effect |
---|
Skills
Name | Characteristic | Type |
---|
Species
Name |
---|
Polis Massan |
Quarren |
Verpine |
Starships
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MC30c Frigate | Frigate | 6 | 4 | 0 | MC30c | Mon Calamari Shipyards | true | 820 | 3500 | 95 | (R) 9,500,000 | 6 | 3 | 40 | |||||||
Independence | Heavy Star Cruiser | 8 | 2 | -2 | Home One | Mon Calamari Shipyards | true | 5400 | 20000 | 1200 | 150,000,000 | 7 | 2 | 78 | |||||||
MC40a Light Cruiser | Light Cruiser | 6 | 2 | -1 | MC40a | Mon Calamari Shipyards | true | 3770 | 5000 | 650 | (R) 15,500,000 | 6 | 4 | 40 | |||||||
Tallanx-class Stealth Fighter | Starfighter | 3 | 5 | 2 | Tallanx | Gimmellian Shipworks | true | 1 | 6 | 0 | (R) 120,000 | 9 | 2 | 1 | |||||||
TIE/PH "Phantom" Multi-role Stealth Starfighter | Starfighter | 3 | 5 | 2 | TIE-series | Sienar Fleet Systems | true | 2 | 8 | 0 | (R) 365,000 | 9 | 0 | 1 | |||||||
Darvro-class Light Freighter | Transport | 4 | 4 | 0 | Darvro | Gimmellian Shipworks | true | 3 | 120 | 4 | (R) 250,000 | 9 | 4 | 3 |
Talents
Name | Activation | Ranked | Force Sensitive |
---|
Vehicle Attachments
Name | Price | HP | Rarity |
---|
Vehicle Weapons
Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
---|
Vehicles
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nen-Carvon R-444 Imperial Sky Swooper | Airspeeder | 1 | 2 | 3 | Paraglider | Nen-Carvon | 1 | 2 | 0 | (R) 1,000 | 5 | 1 | 1 | ||||||
Mon Calamari Keelkana-class Attack Submersible | Submarine | 2 | 4 | 1 | Attack Submersible | Mon Calamari Subworks | 1 | 4 | 0 | (R) 32,000 | 6 | 3 | 2 | ||||||
Hydrospace Corp Explorer Submersible | Walker | 3 | 2 | 0 | Explorer Submersible | Hydrosphere Corporation | 4 | 10 | 2 | (R) 55,000 | 5 | 2 | 2 |
Weapons
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|---|---|---|---|---|---|---|---|---|---|
Droid Disruptor | Energy | Ranged [Light] | 6 | 3 | Short | 2 | 1 | 800 | 7 | Vicious 3, Droids Only |
Mon Calamari Battle Baton | Energy | Ranged [Light] | 5 | 4 | Medium | 1 | 1 | 250 | 6 | Stun Setting |
Mon Calamari Spear Blaster (Blaster) | Energy | Ranged [Heavy] | 8 | 3 | Long | 5 | 3 | 1,350 | 5 | Stun Setting |
SoroSuub "Renegade" Heavy Blaster Pistol | Energy | Ranged [Light] | 8 | 3 | Medium | 2 | 3 | 950 | 4 | Inaccurate 1, Stun Setting |
Variable Holdout Blaster | Energy | Ranged [Light] | 1 | 4 | Short | 1 | 0 | 400 | 7 | Limited Ammo 12, Damage setting 1 to 7 |
Salus DF-D1 Duo-Flechette Rifle | Slugthrowers | Ranged [Heavy] | 9 | 3 | Short | 3 | 3 | (R) 1,000 | 5 | Blast 4, Limited Ammo 5, Linked 1, Vicious 2 |
Verpine Heavy Shatter Rifle | Slugthrowers | Gunnery | 15 | 2 | Extreme | 4 | 4 | 45,000 | 8 | Accurate 2, Knockdown, Pierce 6 |
Verpine Shatter Pistol | Slugthrowers | Ranged [Light] | 8 | 3 | Medium | 1 | 2 | 15,000 | 8 | Knockdown, Pierce 2 |
Verpine Shatter Rifle | Slugthrowers | Ranged [Heavy] | 12 | 3 | Extreme | 3 | 3 | 30,000 | 8 | Knockdown, Pierce 4 |
Mini-Torpedo, Anti-Personnel | Explosives | Ranged [Heavy] | 8 | 2 | Long | 1 | 0 | 100 | 5 | Blast 6, Limited Ammo 1 |
Mini-Torpedo, Armor Piercing | Explosives | Ranged [Heavy] | 12 | 3 | Medium | 1 | 0 | 150 | 6 | Blast 2, Limited Ammo 1, Pierce 4 |
Mini-Torpedo, Ink | Explosives | Ranged [Heavy] | 0 | - | Long | 1 | 0 | 50 | 5 | Disorient 4, Limited Ammo 1, Blast 0 |
Mini-Torpedo, Ion | Explosives | Ranged [Heavy] | 10 | 2 | Long | 1 | 0 | 150 | 6 | Blast 8, Ion, Limited Ammo 1 |
Mini-Torpedo, Net | Explosives | Ranged [Heavy] | 0 | - | Medium | 1 | 0 | 100 | 5 | Ensnare 6, Limited Ammo 1, Blast 0 |
Mini-Torpedo, Stun | Explosives | Ranged [Heavy] | 8 | 2 | Long | 1 | 0 | 300 | 5 | Blast 4, Concussive 2, Limited Ammo 1, Stun Damage |
Mon Cal Defenses Mini-Torpedo Launcher | Explosives | Ranged [Heavy] | 8 | 2 | Long | 4 | 4 | 2,000 | 6 | Blast 6, Cumbersome 2, Limited Ammo 2 |
Spore/B Stun Grenade | Explosives | Ranged [Light] | 6 | 3 | Short | 1 | 0 | 400 | 5 | Blast 6, Concussive 2, Limited Ammo 1, Stun Damage |
Karflo Corporation G9-GP Pulse Drill | Melee | Melee | 5 | 4 | Engaged | 5 | 2 | 1,100 | 4 | Breach 1, Cumbersome 3, Inaccurate 2 |
Koromondain SVT-300 Stun Cloak | Melee | Brawl | 7 | 3 | Engaged | 2 | 0 | 1,500 | 4 | Limited Ammo 3, Stun Damage |
Mon Calamari Coral Pike | Melee | Melee | 3 | 2 | Engaged | 3 | 3 | 1,000 | 6 | Defensive 1, Pierce 2 |
Mon Calamari Energy Lance | Melee | Melee | 3 | 2 | Engaged | 4 | 2 | 1,500 | 6 | Cumbersome 3, Pierce 3 |
SoroSuub CS-12 Stun Master | Melee | Melee | 6 | 3 | Engaged | 1 | 0 | 575 | 3 | Disorient 2, Stun Damage |
Bola Carbine | Other | Ranged [Heavy] | 8 | 3 | Medium | 3 | 3 | 1,600 | 6 | Accurate 1, Ensnare 1 |