Dangerous Covenants
Book
System:Edge of the Empire
Initials:DC
Key:SWE08
Armor
Name | Defense | Soak | Price | Encum. |
---|---|---|---|---|
Arakyd Industries PX-1 "Battlement" Powered Armor | 1 | 3 | (R) 9,000 | 3 |
Beast-Hide Warrior's Armor | 0 | 1 | 300 | 3 |
Corellian Arms "Storm" Charge Suit | 0 | 2 | 2,000 | 3 |
Loronar Corporation Mk.II "Steelskin" Anti-Concussive Armor | 0 | 3 | (R) 6,500 | 8 |
Pacnorval Defense Systems MK. III Flak Vest | 0 | 1 | 300 | 3 |
Taggeco Protector 1 Combat Armor | 1 | 2 | (R) 5,500 | 4 |
Abilities
Name | Description |
---|
Additional Rules
Name | Description |
---|
Adveraries Armor
Name | Defense | Soak |
---|
Adversaries Gear
Name |
---|
Adversaries Weapons
Name | Skill | Damage | Crit | Range | Special |
---|
Adversaries
Name | Level | Skills | Talents | Abilities | Equipment |
---|
Attachments
Name | Category | Price | Encum. | HP | Rarity |
---|---|---|---|---|---|
Arakyd 900 Gene-Lock | Weapon | 500 | 0 | 1 | 7 |
Corellian Arms Model 2 Wrist Mount | Weapon | 275 | 0 | 2 | 5 |
Czerka H9 Pistol Grip | Weapon | 400 | 0 | 1 | 3 |
Sorosuub "Bantha's Eye" Laser Sight | Weapon | 500 | 0 | 1 | 5 |
Sorosuub "Final Word" Secondary Missile System | Weapon | 3,000 | 3 | 3 | 6 |
Athakam Medtech Smartmed 2000 Integrated Med-Systems | Armor Attachments | 2,500 | 1 | 2 | 7 |
Chedak Communications Multi-Band Comlink | Armor Attachments | 200 | 0 | 0 | 1 |
Cryoncorp Omniscan 3 Integrated Scanner | Armor Attachments | 1,000 | 0 | 1 | 4 |
Industrial Automaton "Accu-Strike" Integrated Targeting Computer | Armor Attachments | 3,000 | 0 | 1 | 7 |
Merr-Sonn VX Hands-Free Weapon System | Armor Attachments | 1,000 | 0 | 2 | 6 |
Taggeco MB-7 "Ranger" Range Finder | Armor Attachments | 1,500 | 0 | 1 | 6 |
Creatures
Name | Level | Skills | Talents | Abilities | Equipment |
---|
Creatures Weapons
Name | Skill | Damage | Crit | Range | Special |
---|
Gear
Qualities
Name | Active | Ranked | Effect |
---|
Skills
Name | Characteristic | Type |
---|
Species
Name |
---|
Aqualish |
Klatooinian |
Weequay |
Starships
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rendili Stardrive Neutron Star-Class Bulk Cruiser | Bulk Cruiser | 7 | 1 | -3 | Neutron Star | Rendili Star Drive | true | 2200 | 5000 | 250 | 2,800,000 | 4 | 6 | 51 | |||||||
Keldabe-Class Battleship | Cruiser | 7 | 3 | -1 | Keldabe | Mandal Motors / Zann Consortium | true | 6000 | 8000 | 1000 | (R) 200,000,000 | 8 | 4 | 47 | |||||||
Starbolt Assault Carrier | Frigate | 6 | 3 | -1 | Starbolt | Corellian Engineering Corporation | true | 800 | 4000 | 250 | (R) 10,000,000 | 8 | 2 | 10 | |||||||
4R3 Light Assault Transport | Light Assault Transport | 4 | 3 | -1 | 4R3 | Telgorn Corporation | true | 5 | 80 | 16 | 300,000 | 7 | 4 | 5 | |||||||
Surronian Conqueror-Class Assault Ship | Light Assault Transport | 4 | 3 | 0 | Conqueror | Surronian | true | 3 | 80 | 1 | 100,500 | 9 | 4 | 2 | |||||||
A-7 Hunter Interceptor | Starfighter | 3 | 5 | 2 | A-series | Kuat Drive Yards | None | 1 | 4 | 0 | 80,000 | 6 | 1 | 1 | |||||||
Preybird-Class Starfighter | Starfighter | 3 | 4 | -1 | Preybird | SoroSuub | true | 2 | 8 | 0 | 84,000 | 8 | 1 | 3 | |||||||
YZ-775 Medium Transport | Transport | 5 | 2 | -3 | YZ-775 | Corellian Engineering Corporation | true | 8 | 850 | 0 | 500,000 | 3 | 2 | 5 | |||||||
YV-929 Light Freighter | Transport | 4 | 3 | -1 | YV-929 | Corellian Engineering Corporation | true | 4 | 80 | 6 | 380,000 | 6 | 1 | 6 |
Talents
Name | Activation | Ranked | Force Sensitive |
---|---|---|---|
Burly | Passive | true | false |
Fearsome | Passive | true | false |
Heavy Hitter | Active (Incidental) | false | false |
Heroic Resilience | Active (Incidental, Out of Turn) | false | false |
Improvised Detonation | Active (Action) | false | false |
Improvised Detonation (Improved) | Passive | false | false |
Loom | Passive | false | false |
Master Grenadier | Passive | false | false |
Powerful Blast | Passive | true | false |
Rain of Death | Active (Maneuver) | false | false |
Selective Detonation | Active (Incidental) | true | false |
Steady Nerves | Passive | true | false |
Talk the Talk | Active (Incidental) | false | false |
Time to Go | Active (Incidental, Out of Turn) | false | false |
Time to Go (Improved) | Active (Incidental, Out of Turn) | false | false |
Walk the Walk | Active (Incidental) | false | false |
Vehicle Attachments
Name | Price | HP | Rarity |
---|---|---|---|
Fabritech Fogger Smoke Generator | 2,750 | 1 | 2 |
Sienar Grappler 213 Tactical Tractor Beam | 6,200 | 1 | 7 |
Sienar T9 Stinger Assault Boarding Tube | (R) 1,000 | 3 | 4 |
Arakyd Mini-Missile Pack | (R) 7,000 | 1 | 5 |
Arakyd Missile Pack | (R) 10,000 | 1 | 5 |
Oversized External Weapons Mount | (R) 3,000 | 2 | 6 |
Sienar MM-XT Mini-Missile Tube | (R) 700 | 1 | 4 |
Vehicle Weapons
Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
---|
Vehicles
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardian 5E Personal Defense Speeder | Airspeeder | 3 | 3 | 0 | Guardian 5e | Ubrikkian | 1 | 10 | 5 | 20,000 | 4 | 1 | 1 | ||||||
Invader AA-9 Assault Airspeeder | Airspeeder | 3 | 3 | 0 | Invader AA-9 | Mekuun | 2 | 5 | 10 | (R) 45,000 | 6 | 2 | 2 | ||||||
Overwatch MC-2 Mobile Command Speeder | Airspeeder | 3 | 2 | -2 | Overwatch MC-2 | Mekuun | 8 | 4 | 2 | 80,000 | 6 | 2 | 2 | ||||||
Rush Troop Transport Speeder | Airspeeder | 3 | 3 | -1 | Rush | Mekuun | 3 | 8 | 20 | 60,000 | 5 | 2 | 2 | ||||||
Needle NE-4 Cloud Car Interceptor | Airspeeder | 2 | 5 | 1 | Needle Ne-4 | Bespin Motors | 1 | 3 | 0 | 28,000 | 4 | 2 | 1 | ||||||
The Superflare -- Modified Mobquet Flare-S Swoop | Swoop | 3 | 4 | 2 | Flare-S | Mobquet Swoops and Speeders | 1 | 4 | 0 | 9,500 | 6 | 0 | 1 |
Weapons
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|---|---|---|---|---|---|---|---|---|---|
Czerka Vibroknuckles | Brawl | Brawl | 1 | 2 | Engaged | 1 | 0 | 350 | 4 | Pierce 1, Vicious 1 |
Outlawtech Blast Knuckles | Brawl | Brawl | 4 | 4 | Engaged | 2 | 0 | (R) 500 | 6 | Inaccurate 1 |
Prax Arms S-1 Vamblade | Brawl | Brawl | 1 | 3 | Engaged | 2 | 1 | 500 | 4 | Defensive 1 |
Arakyd Accelerated Charged Particle Array Gun | Energy | Ranged [Heavy] | 6 | 3 | Short | 3 | 3 | 890 | 6 | Blast 5, Stun Damage |
BlasTech DH-X Heavy Blaster Rifle | Energy | Ranged [Heavy] | 10 | 3 | Long | 7 | 4 | 1,900 | 6 | Cumbersome 3, Pierce 2 |
BlasTech DL-7H Heavy Blaster Pistol | Energy | Ranged [Light] | 8 | 3 | Medium | 2 | 2 | (R) 850 | 6 | |
BlasTech SE-14r Light Repeating Blaster | Energy | Ranged [Light] | 6 | 3 | Medium | 2 | 3 | (R) 1,000 | 6 | Auto-Fire, Stun Setting |
Merr-Sonn IR-5 "Intimidator" Blaster Pistol | Energy | Ranged [Light] | 5 | 3 | Medium | 2 | 2 | (R) 750 | 6 | Auto-Fire, Inaccurate 1 |
Merr-Sonn Model 44 Blaster Pistol | Energy | Ranged [Light] | 6 | 3 | Medium | 1 | 4 | 500 | 4 | Stun Setting |
Merr-Sonn Model 80 Blaster Pistol | Energy | Ranged [Light] | 6 | 2 | Medium | 2 | 3 | 550 | 5 | Stun Setting |
SoroSuub HOB Heavy Repeating Blaster | Energy | Gunnery | 15 | 3 | Extreme | 10 | 4 | (R) 6,500 | 8 | Auto-Fire, Cumbersome 6, Pierce 2, Vicious 1 |
SoroSuub OK-98 Blaster Carbine | Energy | Ranged [Heavy] | 9 | 3 | Medium | 4 | 3 | 1,100 | 5 | Stun Setting |
SoroSuub VX "Sidewinder" Repeating Blaster | Energy | Gunnery | 12 | 3 | Long | 8 | 4 | (R) 3,350 | 7 | Auto-Fire, Cumbersome 6, Pierce 1, Vicious 1 |
Glunok FYR Assault Carbine | Slugthrowers | Ranged [Heavy] | 6 | 5 | Short | 4 | 1 | 250 | 4 | Auto-Fire, Inaccurate 1 |
XET Industries Model C "Fiver" Self-Defense Pistol | Slugthrowers | Ranged [Light] | 5 | 4 | Short | 2 | 1 | 200 | 4 | Accurate 1, Limited Ammo 5 |
Golan Arms MK.4 Heavy Fragmentation Grenade | Grenade | Ranged [Light] | 9 | 4 | Short | 1 | 0 | (R) 75 | 5 | Blast 7, Limited Ammo 1, Cumbersome 2 |
Kirgo Blastworks Lightning 22 Ion Grenade | Grenade | Ranged [Light] | 10 | 5 | Short | 1 | 0 | 65 | 4 | Blast 7, Disorient 5, Ion, Limited Ammo 1 |
Kirgo Blastworks Nova40 Plasma Grenade | Grenade | Ranged [Light] | 12 | 3 | Short | 1 | 0 | 125 | 6 | Blast 10, Limited Ammo 1 |
Merr-Sonn D-24 Inferno Grenade | Grenade | Ranged [Light] | 8 | 3 | Short | 1 | 0 | 75 | 5 | Blast 5, Burn 2, Limited Ammo 1 |
Merr-Sonn G2 Concussion Grenade | Grenade | Ranged [Light] | 10 | 5 | Short | 1 | 0 | (R) 100 | 5 | Blast 8, Concussive 2, Disorient 5, Limited Ammo 1 |
Czerka "Czerhander" VX Vibro-Greatsword | Melee | Melee | 3 | 2 | Engaged | 4 | 3 | 900 | 6 | Defensive 1, Pierce 2, Vicious 2 |
Ryyk Blade | Melee | Melee | 2 | 2 | Engaged | 3 | 3 | 400 | 8 | Cumbersome 3, Defensive 1, Superior |
SoroSuub Model 7 Therm-Ax | Melee | Melee | 2 | 3 | Engaged | 4 | 3 | (R) 850 | 5 | Burn 2, Sunder, Vicious 1 |
Czerka CZ-28 Flamestrike | Other | Gunnery | 9 | 2 | Short | 8 | 3 | (R) 2,000 | 8 | Burn 4, Blast 9, Cumbersome 3, Vicious 2 |
Golan Arms FC1 Flechette Launcher (Anti-Infantry) | Other | Gunnery | 8 | 3 | Medium | 6 | 4 | (R) 2,500 | 6 | Blast 8, Cumbersome 3, Limited Ammo 4, Pierce 6, Prepare 1, Vicious 1 |
Golan Arms FC1 Flechette Launcher (Anti-Vehicle) | Other | Gunnery | 10 | 2 | Medium | 6 | 4 | (R) 2,500 | 6 | Breach 2, Cumbersome 3, Limited Ammo 4, Prepare 1, Vicious 3 |
Malaxan Z50 Grenade Launcher | Other | Gunnery | 8 | 4 | Medium | 5 | 3 | (R) 1,250 | 4 | Blast 6, Cumbersome 3, Limited Ammo 6 |
Golan Arms MK.10 Concussion Missle | Portable Missiles | Gunnery | 14 | 4 | Extreme | 0 | 0 | 200 | 8 | Blast 10, Concussive 3, Disorient 5, Guided 2 |
Merr-Sonn C-88 Fragmentation Missile | Portable Missiles | Gunnery | 12 | 4 | Extreme | 0 | 0 | 75 | 7 | Blast 12, Guided 3 |
Merr-Sonn C908 Incendiary Missile | Portable Missiles | Gunnery | 10 | 3 | Extreme | 0 | 0 | (R) 145 | 7 | Blast 10, Burn 3, Guided 2 |
Merr-Sonn SK-44 Plasma Missile | Portable Missiles | Gunnery | 16 | 3 | Medium | 0 | 0 | (R) 160 | 8 | Blast 14, Cumbersome 3, Inaccurate 1, Pierce 2 |