No Disintegrations
Book
System:Edge of the Empire
Initials:ND
Key:SWE16
Armor
| Name | Defense | Soak | Price | Encum. |
|---|---|---|---|---|
| Armored Drop Suit | 1 | 1 | 7,500 | 6 |
| Hunter's Trophy Armor (completed) | 0 | 2 | (R) 2,000 | 4 |
| Hunter's Trophy Armor (custom-made) | 0 | 2 | (R) 1,000 | 4 |
| Mandalorian Armor | 1 | 2 | (R) 6,000 | 6 |
Abilities
| Name | Description |
|---|---|
| Changeling | As an action, a [SPECIES] may suffer 3 strain and make an [AVERAGE] Resilience check. If the [SPECIES] succeeds, she changes appearance to match that of a silhouette 1 character whom she has observed before. An observing character must make opposed Perception vs Deception check to detect that something is amiss with the impersonated character's likeness, mannerisms, or behavior. As always, the GM can add [BOOST] or [SETBACK] for situational effects that might affect the check. |
| Hypersensitive Antennae | [SPECIES] begin the game with the Heightened Awareness talent. |
| Resilient Metabolism | Physiology is naturely hardy and resistant to toxins. Members of the species add automatic [SUCCESS] to all Resilience checks they make. |
Additional Rules
| Name | Description |
|---|
Adveraries Armor
| Name | Defense | Soak |
|---|
Adversaries Gear
| Name |
|---|
Adversaries Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Adversaries
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|
Attachments
| Name | Category | Price | Encum. | HP | Rarity |
|---|---|---|---|---|---|
| Marked-Target Firing Lock | Weapon | 900 | 0 | 1 | 4 |
| Rocket Guidance System | Weapon | 50 | 0 | 1 | 4 |
| Shock Pulse Emitter | Weapon | 1,500 | 0 | 2 | 5 |
| Staged Rocket Booster | Weapon | 25 | 0 | 1 | 2 |
| Under-Barrel Micro-Rocket Rack | Weapon | (R) 1,200 | 3 | 3 | 6 |
| Integrated Holsters | Armor Attachments | 300 | 4 | 2 | 4 |
| Micro-Rocket Armor Mounting | Armor Attachments | (R) 800 | 3 | 2 | 6 |
| Repulsor-Assisted Lifting | Armor Attachments | 1,000 | 0 | 2 | 3 |
| Tracking System | Armor Attachments | 1,000 | 0 | 1 | 7 |
Creatures
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|
Creatures Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Gear
| Name | Category | Price | Encumbrance | Rarity |
|---|---|---|---|---|
| Sulfur Inhaler (10 doses) | Drugs | 120 | 0 | 3 |
| Rocket Boots | Tools | 2,500 | 2 | 8 |
| Bioscan | Tools | 2,000 | 2 | 7 |
| Holonet Homing Beacon | Tools | 1,100 | 2 | 6 |
| Tracker's Goggles | Tools | 600 | 5 | |
| Com-Scan | Security | (R) 5,000 | 10 | 6 |
| Holographic Disguise Matrix | Security | (R) 10,000 | 1 | 9 |
| Saline Pump | Security | 2,500 | 1 | 7 |
| Sleeppack (1 dose) | Drugs and Poisons | 250 | 0 | 3 |
Qualities
| Name | Active | Ranked | Effect |
|---|
Skills
| Name | Characteristic | Type |
|---|
Species
Starships
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C-ROC Gozanti-class Light Cruiser | Light Cruiser | 5 | 3 | -3 | Gozanti-class/C-ROC Type | Corellian Engineering Corporation | true | 12 | 1800 | 20 | 190,000 | 8 | 6 | 6 | |||||||
| Lancer-class Pursuit Craft | Light Freighter | 4 | 5 | -2 | Lancer-class | MandalMotors | true | 2 | 60 | 4 | 120,000 | 8 | 3 | 3 | |||||||
| YV-666 | Light Freighter | 4 | 3 | -2 | YV-666 | Corellian Engineering Corporation | true | 2 | 200 | 6 | 132,000 | 6 | 6 | 2 | |||||||
| Agressor Assault Fighter | Patrol Boat | 4 | 5 | -1 | Aggressor | Trilon Inc | true | 2 | 20 | 8 | 160,000 | 6 | 3 | 3 | |||||||
| G-1A Heavy Starfighter | Patrol Boat | 3 | 4 | -1 | G-1A | Byblos Drive Yards | true | 2 | 25 | 3 | 130,000 | 7 | 4 | 2 | |||||||
| Kihraxz Light Starfighter | Starfighter | 3 | 4 | 0 | Kihraxz | TransGalMeg, Inc | true | 1 | 7 | 0 | 65,000 | 6 | 5 | 3 | |||||||
| Mandalorian Protectorate Starfighter | Starfighter | 3 | 6 | 3 | Fang fighter | MandalMotors | true | 1 | 2 | 0 | 120,000 | 9 | 1 | 2 | |||||||
| Aggressor Assault Fighter | Shuttles/Light Freighters | 4 | 5 | -1 | Aggressor | Trilon Inc. | true | 2 | 20 | 8 | 160,000 | 6 | 3 | 3 | |||||||
| YV-666 Light Freighter | Shuttles/Light Freighters | 4 | 3 | -2 | YV-666 | Corellian Engineering Corporation | true | 2 | 200 | 6 | 132,000 | 6 | 6 | 2 |
Talents
| Name | Activation | Ranked | Force Sensitive |
|---|---|---|---|
| All-Terrain Driver | Passive | false | false |
| Bought Info | Active (Action) | false | false |
| Coordination Dodge | Active (Incidental, Out of Turn) | false | false |
| Debilitating Shot | Active (Incidental) | false | false |
| Good Cop | Passive | true | false |
| Grapple | Active (Maneuver) | false | false |
| Hard-Boiled | Passive | true | false |
| Hindering Shot | Active (Incidental) | false | false |
| Informant | Active (Incidental) | false | false |
| Iron Body | Passive | true | false |
| Martial Grace | Active (Incidental) | false | false |
| Mind Over Matter | Active (Incidental, Out of Turn) | false | false |
| Offensive Driving | Active (Maneuver) | false | false |
| Overbalance | Passive | false | false |
| Overwhelm Defenses | Active (Incidental) | true | false |
| Parry | Active (Incidental, Out of Turn) | true | false |
| Planet Mapper | Passive | true | false |
| Precision Strike | Active (Incidental, Out of Turn) | false | false |
| Precision Strike (Improved) | Active (Incidental, Out of Turn) | false | false |
| Precision Strike (Supreme) | Active (Incidental, Out of Turn) | false | false |
| Reconstruct the Scene | Active (Action) | false | false |
| Shortcut (Improved) | Passive | false | false |
| Street Smarts (Improved) | Active (Action) | false | false |
| Unarmed Parry | Passive | false | false |
Vehicle Attachments
| Name | Price | HP | Rarity |
|---|---|---|---|
| Containment Field | (R) 7,500 | 2 | 9 |
| Enhanced Prisoner Lockup | 3,500 | 3 | 7 |
| Vaksai Modification Package | 45,000 | 2 | 7 |
| Minelayer | (R) 4,000 | 2 | 6 |
Vehicle Weapons
| Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
|---|---|---|---|---|---|---|---|---|
| Concussion Mine | Short | 12 | 3 | (R) 500 | 5 | Blast 8, Breach 4, Limited Ammo 1 | ||
| Connor Net | Short | 20 | 4 | (R) 1,200 | 7 | Ion, Limited Ammo 1 | ||
| Firecracker Mine | Short | 1 | (R) 400 | 4 | Blast 8, Limited Ammo 1 | |||
| Gravity Mine | Short | 2 | 6 | (R) 1,000 | 7 | Limited Ammo 1 | ||
| Ion Mine | Short | 12 | 4 | (R) 600 | 5 | Blast 8, Ion, Limited Ammo 1 | ||
| Seeker Mine | Short | 16 | 3 | (R) 1,300 | 7 | Blast 4, Breach 2, Vicious 2, Limited Ammo 1 |
Vehicles
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XL-3c Guardsman Patrol Airspeeder | Airspeeder | 3 | 2 | -1 | XL-3c Guardsman | Tion mil/Sci Industries | 4 | 30 | 12 | 39,000 | 7 | 1 | 1 | ||||||
| Model 90 Ranger | Landspeeder | 3 | 3 | 1 | M90 Ranger | Cryospac Repulsorlift Corporation | 1 | 20 | 6 | 19,500 | 4 | 4 | 0 |
Weapons
| Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
|---|---|---|---|---|---|---|---|---|---|---|
| Precision-X | Energy | Ranged [Heavy] | 9 | 3 | Long | 5 | 1 | 1,500 | 8 | Pierce 1, Stun Setting |
| Subduer-9 | Energy | Ranged [Heavy] | 10 | 6 | Short | 6 | 3 | 1,250 | 5 | Blast 6, Cumbersome 3, Stun Damage |
| Firecaller | Other | Ranged [Light] | 5 | 2 | Short | 4 | 1 | (R) 1,200 | 7 | Blast 2, Burn 2, Pierce 2, Vicious 3 |
| Grapnel-Harpoon Launcher | Other | Ranged [Light] | 3 | 5 | Medium | 2 | 0 | 450 | 5 | Ensnare 3 |
| Nova Design "Impact" Repulsor Cannon | Other | Ranged [Heavy] | 3 | 6 | Medium | 5 | 1 | 1,000 | 7 | Blast 3, Concussive 1, Knockdown, Prepare 1, Slow-Firing 1 |
| Micro-Rocket Launcher Pistol | Other | Ranged [Light] | 0 | - | Medium | 3 | 0 | 500 | 7 | |
| Anti-Armor Micro-Rocket | Explosives | Ranged [Heavy] | 8 | 4 | Short | 1 | 1 | 300 | 5 | Breach 1, Limited Ammo 1 |
| Explosive Micro-Rocket | Explosives | Ranged [Heavy] | 7 | 2 | Short | 1 | 1 | 150 | 4 | Blast 6, Limited Ammo 1 |
| Flechette Micro-Rocket | Explosives | Ranged [Heavy] | 6 | 2 | Short | 1 | 1 | 175 | 5 | Blast 5, Vicious 2, Limited Ammo 1 |
| Incendiary Micro-Rocket | Explosives | Ranged [Heavy] | 6 | 3 | Short | 1 | 1 | 175 | 5 | Blast 6, Burn 2, Limited Ammo 1 |
| Ion Micro-Rocket | Explosives | Ranged [Heavy] | 10 | 3 | Short | 1 | 1 | 100 | 6 | Ion, Sunder, Limited Ammo 1 |
| Czerka "Peacekeeper" Stun Baton | Melee | Melee | 2 | 4 | Engaged | 3 | 2 | 500 | 3 | Cumbersome 3, Disorient 2, Stun 3 |
| Ion Pike | Melee | Melee | 10 | 3 | Engaged | 2 | 1 | 750 | 6 | Inaccurate 1, Ion, Pierce 4 |
| "Precision-X" Marksman Rifle | Blaster | Ranged [Heavy] | 9 | 3 | Long | 5 | 1 | 1,500 | 8 | Pierce 1, Stun setting |
| "Subduer-9" Riot Blaster | Blaster | Ranged [Heavy] | 10 | 6 | Long | 6 | 3 | 1,250 | 5 | Blast 6, Cumbersome 3, Stun Damage |
| "Firecaller" Light Flame Projector | Exotic Weapons | Ranged [Light] | 5 | 2 | Short | 4 | 1 | (R) 1,200 | 7 | Blast 2, Burn 2, Pierce 2, Vicious 3 |