Cyphers and Masks
Book
System:Age of Rebellion
Initials:CaM
Key:SWA53
Armor
| Name | Defense | Soak | Price | Encum. |
|---|---|---|---|---|
| Ayelixe/Krongbing Climbsuit | 0 | 1 | 1,450 | 2 |
| Bantin Corp Mk I Nightstalker Infiltrator Suit | 0 | 2 | (R) 4,800 | 2 |
| Cyricept Mk IX Personal Mimetic Concealment Suit | 1 | 1 | (R) 8,000 | 2 |
Abilities
| Name | Description |
|---|
Additional Rules
| Name | Description |
|---|
Adveraries Armor
| Name | Defense | Soak |
|---|
Adversaries Gear
| Name |
|---|
Adversaries Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Adversaries
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|
Attachments
| Name | Category | Price | Encum. | HP | Rarity |
|---|---|---|---|---|---|
| Componentization | Weapon | 1,150 | - | 2 | 5 |
| Lightweight Frame | Weapon | 650 | - | 1 | 3 |
| Scanner-Proof Hardware | Weapon | (R) 1,000 | - | 2 | 6 |
| XCiter Overcharge | Weapon | (R) 1,100 | - | 2 | 7 |
| Armor Insert | Armor Attachments | 450 | - | 0 | 3 |
| Boot Blade | Armor Attachments | 100 | - | 0 | 5 |
| Jump Boots | Armor Attachments | 1,200 | - | 1 | 6 |
| Reflec Adaptive Skin | Armor Attachments | (R) 3,500 | - | 2 | 7 |
| Scannerweave | Armor Attachments | (R) 1,800 | - | 2 | 6 |
| Stealth Field Generator | Armor Attachments | (R) 3,800 | - | 2 | 7 |
| Comlink Bug | Gear Attachments | 150 | - | 0 | 4 |
| Concealed Climbing Cord | Gear Attachments | 100 | - | 0 | 2 |
| Dart Gun | Gear Attachments | 200 | - | 0 | 4 |
| Hidden Compartment | Gear Attachments | 50 | - | 0 | 3 |
| Holo Converter | Gear Attachments | 600 | - | 0 | 6 |
| Subminiature Holocam | Gear Attachments | 300 | - | 0 | 5 |
| Retractable Garrote | Gear Attachments | 200 | - | 0 | 6 |
| Self-Destruct System | Gear Attachments | 550 | - | 0 | 5 |
Creatures
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|
Creatures Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Gear
| Name | Category | Price | Encumbrance | Rarity |
|---|---|---|---|---|
| Fingerprint Masque | Security | (R) 1,000 | 0 | 7 |
| Shadowcloak | Security | (R) 2,500 | 2 | 6 |
| Dataspike | Tools | (R) 100 | 1 | 3 |
| Earbud Comlink | Electronics | 75 | 0 | 5 |
| Concealed Escape Kit | Tools | 450 | 0 | 7 |
| Surveillance Scanner | Electronics | 750 | 2 | 5 |
| M4-series Messenger Droid | Droids | 6,500 | - | 6 |
| Cyber Disguise | Cybernetics | (R) 18,000 | 0 | 8 |
| Mem-Stik | Electronics | 30 | 0 | 2 |
| LSX-series Slicer Droid | Droids | (R) 19,900 | - | 8 |
| Holographic Image Disguiser | Electronics | 1,100 | 2 | 6 |
| Q-Signal Messenger Drone | Droids | 50,500 | - | 6 |
| Explosives Belt | Tools | (R) 450 | 1 | 7 |
| Agent's Bag | Tools | 200 | 2 | 7 |
| Toxin Detector | Electronics | 125 | 1 | 4 |
| RM-series Military Intelligence Droid | Droids | (R) 43,000 | - | 7 |
| Affide Crystal | Chems and Poisons | (R) 500 | 0 | 8 |
| TS-series Interrogation Droid | Droids | (R) 58,000 | - | 9 |
| Vessel Implant | Cybernetics | 900 | 0 | 4 |
| Lockpick Set | Tools | (R) 50 | 1 | 6 |
| Retinal Implant | Cybernetics | (R) 1,250 | 0 | 6 |
| Multi-Tool Hand | Cybernetics | 650 | 0 | 4 |
| AC1-series Surveillance Droid | Droids | 1,100 | - | 4 |
| Cortex Bomb | Cybernetics | (R) 1,200 | 0 | 6 |
| Slicewire | Tools | 200 | 1 | 7 |
| RA-7 Protocol Droid | Droids | (R) 12,000 | - | 6 |
| Vutalamine | Chems and Poisons | 125 | 0 | 5 |
| Vocal Emulator Implant | Cybernetics | 1,300 | 0 | 5 |
| Lockbreaker Hand | Cybernetics | (R) 2,200 | 0 | 6 |
| Vid-Vox Scrambler | Electronics | 2,400 | 2 | 8 |
| Garrote Chrono | Tools | (R) 100 | 0 | 5 |
| Skirtopanol | Chems and Poisons | (R) 500 | 0 | 8 |
| E522 Assassin Droid | Droids | (R) 61,000 | - | 8 |
| Pain Damper | Cybernetics | 1,800 | 0 | 6 |
| Cyanoxis D-570 | Chems and Poisons | 50 | 1 | 4 |
Qualities
| Name | Active | Ranked | Effect |
|---|
Skills
| Name | Characteristic | Type |
|---|
Species
| Name |
|---|
Starships
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IE-440 "Nighthawk" Multi-Role Starfighter | Starfighter | 3 | 5 | 2 | 1 | 10 | 10 | 1/-/-/1 | Short | IE-440 Nighthawk | Koensayr Corporation | Primary: Class 2, Backup: Class 12 | true | 1 | 5 | 1 | 124,800 | 7 | 4 | 2 |
Talents
| Name | Activation | Ranked | Force Sensitive |
|---|
Vehicle Attachments
| Name | Price | HP | Rarity |
|---|
Vehicle Weapons
| Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
|---|
Vehicles
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arlen-Dempler C-B7 "Interceptor" | Landspeeder | 2 | 4 | 2 | 1 | 4 | 8 | 0/-/-/0 | Close | C-B7 Interceptor | Arlen-Dempler Luxury Speeders | 1 | 10 | 4 | 21,500 | 5 | 5 | 0 |
Weapons
| Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
|---|---|---|---|---|---|---|---|---|---|---|
| A280-CFE Convertible Heavy Blaster Pistol | Energy | Ranged [Light] | 8 | 3 | Medium | 3 | 1 | (R) 1,700 | 7 | Stun setting |
| CS14 "Ghost" Light Blaster Pistol | Energy | Ranged [Light] | 5 | 3 | Short | 1 | 0 | (R) 550 | 6 | Stun setting |
| Nightstinger Blaster Rifle | Energy | Ranged [Heavy] | 10 | 2 | Extreme | 7 | 4 | 6,500 | 9 | Accurate 2, Cumbersome 3, Pierce 1, Stun setting |
| ST-M40 Heavy Repeating Blaster Pistol | Energy | Ranged [Light] | 6 | 3 | Short | 2 | 2 | 2,100 | 5 | Auto-fire, Inaccurate 1 |
| Vac Attack Mk-127 Concealable Disc Launcher | Other | Ranged [Light] | 6 | 3 | Short | 0 | 1 | 800 | 7 | Limited Ammo 4, Pierce 1, Vicious 1 |
| Wrist Blaster | Other | Ranged [Light] | 6 | 3 | Engaged | 1 | 0 | (R) 1,200 | 6 | Limited Ammo 1, Pierce 4 |
| Garrote | Brawl | Brawl | 0 | - | Engaged | 1 | 0 | 5 | 2 | Stun setting |
| MMD-18 Molecular Dagger | Melee | Melee | 2 | 3 | Engaged | 1 | 1 | 100 | 4 | Pierce 2 |
| Sap Gloves | Brawl | Brawl | 2 | 5 | Engaged | 1 | 1 | 50 | 4 | Concusive 1 |