Fully Operational
Book
System:Age of Rebellion
Initials:FO
Key:SWA47
Armor
  | Name | Defense | Soak | Price | Encum. | 
|---|---|---|---|---|
| Alliance Engineer's Helmet and Vest | 0 | 1 | 75 | 1 | 
| Creshaldyne EOD-Mk II Explosives Disposal Armor | 0 | 4 | 5,300 | 8 | 
| Fabricators' Protective Gear | 0 | 1 | 450 | 1 | 
| Pioneer Armor | 0 | 1 | 200 | 2 | 
Abilities
  | Name | Description | 
|---|
Additional Rules
  | Name | Description | 
|---|
Adveraries Armor
  | Name | Defense | Soak | 
|---|
Adversaries Gear
  | Name | 
|---|
Adversaries Weapons
  | Name | Skill | Damage | Crit | Range | Special | 
|---|
Adversaries
  | Name | Level | Skills | Talents | Abilities | Equipment | 
|---|
Attachments
  | Name | Category | Price | Encum. | HP | Rarity | 
|---|
Creatures
  | Name | Level | Skills | Talents | Abilities | Equipment | 
|---|
Creatures Weapons
  | Name | Skill | Damage | Crit | Range | Special | 
|---|
Gear
  | Name | Category | Price | Encumbrance | Rarity | 
|---|
Qualities
  | Name | Active | Ranked | Effect | 
|---|
Skills
  | Name | Characteristic | Type | 
|---|
Species
  | Name | 
|---|
Starships
  | Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ainik-class Scientific Survey Vessel | Shuttles/Light Freighters | 4 | 3 | 0 | 2 | 22 | 10 | 2/-/-/1 | Extreme | Ainik-class | SoroSuub | Primary: Class 3, Backup: Class 12 | true | 4 | 150 | 6 | 120,000 | 7 | 3 | 3 | Research Labs | 
| Caisson-class Engineering Troop Carrier | Shuttles/Light Freighters | 4 | 3 | -1 | 5 | 25 | 15 | 1/-/-/1 | Short | Caisson-class | Corellian Engineering Corporation | Primary: Class 3, Backup: Class 12 | true | 3 | 110 | 40 | 190,000 | 6 | 2 | 3 | |
| Haven-class Mobile Space Dock | Space Stations | 7 | 2 | -3 | 6 | 100 | 75 | 2/2/2/2 | Long | Haven-class | Rendili StarDrive | Primary: Class 3, Backup: Class 16 | true | 4500 | 30000 | 8000 | 38,000,000 | 9 | 10 | 82 | Massive 2 | 
| Mk IX Orbital Maintenance Depot | Space Stations | 8 | 0 | -4 | 4 | 250 | 200 | 2/2/2/2 | Long | Mk IX OMD | Core Worlds Engineering | None | None | 20000 | 35000 | 22000 | 22,000,000 | 7 | 9 | 42 | Massive 3, Depot Resources | 
| Firestar II-class Orbital Defense Station | Space Stations | 7 | 0 | -4 | 8 | 110 | 70 | 2/2/2/2 | Long | FireStar II | Rendili StarDrive | None | None | 300 | 5000 | 200 | 8,500,000 | 8 | 5 | 72 | Massive 2 | 
Talents
  | Name | Activation | Ranked | Force Sensitive | 
|---|
Vehicle Attachments
  | Name | Price | HP | Rarity | 
|---|
Vehicle Weapons
  | Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes | 
|---|
Vehicles
  | Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T2-E Petard-class Combat Engineering Vehicle | Speeders | 3 | 2 | -1 | 3 | 14 | 12 | 1/-/-/0 | Short | T2-E Petard-class | Yutrane-Trackata | 3 | 20 | 0 | (R) 88,000 | 7 | 2 | 3 | |
| UEV-M1 Marauder Engineer Squad Carrier | Speeders | 3 | 2 | 0 | 5 | 15 | 8 | 2/-/-/0 | Close | UEV-M1 Marauder | SoroSuub | 2 | 60 | 12 | (R) 98,000 | 8 | 2 | 3 | |
| I-C4a Combat Construction Droid Vehicle | Wheeled and Tracked Vehicles | 3 | 1 | -2 | 2 | 25 | 15 | 0/-/-/0 | Close | I-C4a | Veril Line Systems | 0 | 150 | 2 | (R) 750,000 | 6 | 1 | 1 | Tracked, Construction in the Field | 
| AT-CE Combat Excavator | Walkers | 3 | 2 | -2 | 3 | 18 | 15 | 1/-/-/0 | Close | AT-CE | Rothana Heavy Engineering | 2 | 15 | 1 | 95,000 | 6 | 3 | 5 | 
Weapons
  | Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special | 
|---|---|---|---|---|---|---|---|---|---|---|
| Arakyd LJ-40 Concussion Carbine | Energy | Ranged [Heavy] | 8 | 3 | Short | 4 | 1 | (R) 2,500 | 8 | Blast 4, Concussive 1, Knockdown, Limited Ammo 3 | 
| BlasTech DH-17c Short Carbine | Energy | Ranged [Heavy] | 4 | 3 | Medium | 3 | 2 | 950 | 6 | Auto-fire, Stun Setting | 
| Czerka M9 "Boomer" Heavy Pistol | Other | Ranged [Light] | 5 | 3 | Medium | 3 | 2 | 1,000 | 6 | Blast 5, Cumbersome 2, Inaccurate 1 | 
| Mk VIII Gravitic Mortar Launcher | Other | Gunnery | 4 | - | Long | 6 | 1 | (R) 2,800 | 7 | Inaccurate 1, Prepare 1 | 
| BKX-4 "Shockwave" Grenade | Grenade | Ranged [Light] | 10 | 5 | Short | 1 | 0 | (R) 150 | 5 | Blast 8, Knockdown, Disorient 5, Limited Ammo 1 | 
| WP-19 Incendiary Grenade | Grenade | Ranged [Light] | 8 | 3 | Short | 1 | 0 | (R) 125 | 6 | Blast 8, Burn 4, Limited Ammo 1 | 
| WW-41 CryoBan Grenade | Grenade | Ranged [Light] | 8 | 2 | Short | 1 | 0 | 220 | 7 | Blast 6, Disorient 3, Ensnare 3, Limited Ammo 1, Vicious 2 |