Unlimited Power
Book
System:Force and Destiny
Initials:UP
Key:SWF52
Armor
| Name | Defense | Soak | Price | Encum. |
|---|---|---|---|---|
| Sith Pain Harness | 0 | 2 | (R) 3,500 | 2 |
| Timber Cuirass | 1 | 2 | 4,000 | 4 |
| Waterweave | 2 | 1 | 6,500 | 7 |
Abilities
| Name | Description |
|---|
Additional Rules
| Name | Description |
|---|
Adveraries Armor
| Name | Defense | Soak |
|---|
Adversaries Gear
| Name |
|---|
Adversaries Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Adversaries
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|
Attachments
| Name | Category | Price | Encum. | HP | Rarity |
|---|---|---|---|---|---|
| Walking Stick Hilt Disguise | Lightsaber Attachments | 2,500 | 1 | 6 | |
| Unstable Kyber Crystal | Lightsaber Crystals | (R) 16,000 | 2 | 10 | |
| Thisspiasian Stabilizing Coils | Lightsaber | 5,500 | 0 | 1 | 5 |
| Tholothian Heartwood Hilt | Lightsaber | 8,000 | 0 | 1 | 7 |
| Tainted Nightsister Crystal | Lightsaber | (R) 13,000 | 0 | 2 | 10 |
Creatures
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|
Creatures Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Gear
| Name | Category | Price | Encumbrance | Rarity |
|---|---|---|---|---|
| Dai Bendu Holocron | Ancient Lore | (R) 125,000 | 1 | 10 |
| Lasan Chronicles of the Three | Ancient Lore | 3,000 | 0 | 7 |
| Ashes of Malachor | Consumables | (R) 750 | 0 | 8 |
| Calming Salve | Consumables | 25 | 0 | 3 |
| Stimcaf Powder | Consumables | 3 | 0 | 4 |
| Thisspiasian Puzzle Ring | Focuses, Fetishes, and Figurines | 500 | 1 | 8 |
| Vision Cubes | Focuses, Fetishes, and Figurines | 1,000 | 0 | 6 |
| Vurk Meditation Orb | Focuses, Fetishes, and Figurines | 1,000 | 2 | 6 |
Qualities
| Name | Active | Ranked | Effect |
|---|
Skills
| Name | Characteristic | Type |
|---|
Species
| Name |
|---|
| Thisspiasian |
| Tholothian |
| Vurk |
Starships
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H-Type Nubian Yacht | Yacht | 4 | 5 | 1 | H-Type | Nubian Star Drives, Incorporated | true | 2 | 75 | 8 | 800,000 | 7 | 0 | 0 | |||||||
| Ithorian Herd Ship | Herd Ship | 9 | 2 | -2 | Herd Ship | Ithorian SkyYards | true | 3000 | 75000 | 10000 | 600,000,000 | 9 | 4 | 24 | |||||||
| Jedi Sojourner | Transport | 4 | 4 | 1 | Sojourner | Kuat Systems Engineering | true | 1 | 20 | 6 | 120,000 | 8 | 3 | 2 | |||||||
| Mandalorian Protectorate "Fang" Starfighter | Starfighter | 3 | 6 | 3 | Fang | Kuat Systems Engineering | true | 1 | 4 | 0 | 175,000 | 8 | 1 | 2 | |||||||
| Punworcca 116-Class Interstellar Sloop | Sloop | 3 | 3 | -3 | Punworcca 116 | Huppla Pasa Tisc Shipwrights Collective | true | 1 | 20 | 2 | 240,000 | 9 | 2 | 1 | |||||||
| Sheathipede-Class Transport Shuttle | Shuttle | 4 | 3 | 1 | Sheathipede-class | Haor Chall Engineering | true | 4 | 150 | 8 | 120,000 | 6 | 2 | 0 |
Talents
| Name | Activation | Ranked | Force Sensitive |
|---|---|---|---|
| Blooded | Passive | true | false |
| Congenial | Active (Incidental, Out of Turn) | true | false |
| Inspiring Rhetoric | Active (Action) | false | false |
| Inspiring Rhetoric (Improved) | Passive | false | false |
| Mind Over Matter | Active (Incidental, Out of Turn) | false | false |
| Resolve | Passive | true | false |
| Scathing Tirade | Active (Action) | false | false |
| Stim Application | Active (Action) | false | false |
| Stim Application (Improved) | Active (Incidental) | false | false |
| Twisted Words | Active (Incidental, Out of Turn) | false | false |
| Alchemical Arts | Active (Incidental) | true | true |
| Blooded (Improved) | Active (Action) | false | false |
| Channel Agony | Active (Incidental) | true | true |
| Font Of Power | Active (Action) | false | true |
| Identify Ingredients | Active (Incidental, Out of Turn) | false | true |
| Improvised Concoction | Active (Action) | false | true |
| Overwhelming Aura | Active (Maneuver) | true | true |
| Overwhelming Aura (Improved) | Passive | false | true |
| Power of Darkness | Active (Maneuver) | false | true |
| Secret Lore | Passive | true | false |
| Transmogrify | Active (Incidental) | false | true |
Vehicle Attachments
| Name | Price | HP | Rarity |
|---|
Vehicle Weapons
| Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
|---|
Vehicles
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-13 Airspeeder | Airspeeder | 2 | 4 | 1 | T-13 | Incom Corporation | 2 | 8 | 0 | 10,000 | 4 | 2 | 1 | ||||||
| Ubrikkian Industries Hauler Air Skiff | Airspeeder | 2 | 3 | 0 | Hauler | Ubrikkian Industries | 1 | 100 | 20 | 10,000 | 4 | 3 | 0 | ||||||
| 9400 Grand Wanderer | Landspeeder | 4 | 2 | -3 | 9400 | Ubrikkian Industries | 1 | 60 | 8 | 35,000 | 6 | 3 | 0 | ||||||
| XP-40 Luxury Coach | Landspeeder | 3 | 3 | 0 | XP-40 | SoroSuub Corporation | 1 | 25 | 6 | 45,000 | 7 | 2 | 0 | ||||||
| Aquaspeeder | Water | 3 | 2 | 0 | Various | Various | 1 | 20 | 4 | 7,000 | 2 | 2 | 0 | ||||||
| Gungan Bongo Submarine | Water | 3 | 3 | 2 | Bongo | Individually handcrafted | 1 | 20 | 2 | 10,000 | 7 | 0 | 0 | ||||||
| Tagge Dustcrawler | Wheeled | 4 | 2 | -3 | Dustcrawler | Taggeco | 2 | 300 | 30 | 60,000 | 5 | 6 | 0 |
Weapons
| Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
|---|---|---|---|---|---|---|---|---|---|---|
| Panic Pistol | Projectile Weapon | Ranged [Light] | 6 | 5 | Short | 1 | 0 | 400 | 3 | Inaccurate 1 |
| Blue Shadow Grenade | Grenades and Launchers | Ranged [Light] | 3 | 3 | Short | 1 | 0 | (R) 2,000 | 9 | Blast 3, Limited Ammo 1 |
| AB-75 Bo-Rifle (Blaster) | Energy | Ranged [Heavy] | 8 | 4 | Medium | 4 | 4 | (R) 900 | 7 | Stun Setting |
| Heartwood Blaster | Energy | Ranged [Heavy] | 6 | 5 | Medium | 3 | 1 | 1,000 | 6 | Cumbersome 2, Stun 3 |
| Lucky Blaster | Energy | Ranged [Light] | 5 | 4 | Medium | 1 | 2 | 400 | 10 | Stun Setting |
| Arquebus | Slugthrowers | Ranged [Heavy] | 9 | 5 | Long | 3 | 4 | 1,200 | 5 | Cumbersome 3, Prepare 1 |
| Molten Magnet | Thrown | Ranged [Light] | 9 | 4 | Short | 1 | 0 | (R) 1,500 | 6 | Breach 1, Burn 1, Limited Ammo 1, Sunder |
| Quillbomb | Thrown | Ranged [Light] | 5 | 2 | Short | 1 | 0 | (R) 100 | 6 | Pierce 2, Blast 3, Limited Ammo 1, Vicious 3 |
| Ashla Staff | Melee | Melee | 2 | 3 | Engaged | 4 | 2 | 3,000 | 7 | |
| Ouro Blade | Melee | Melee | 1 | 3 | Engaged | 1 | 0 | 600 | 4 | |
| Semblan Obsidian Dagger | Melee | Melee | 0 | 1 | Engaged | 1 | 2 | 350 | 4 |