Dead in the Water
Book
System:Age of Rebellion
Initials:DitW
Key:SWA03
Armor
Name | Defense | Soak | Price | Encum. |
---|
Abilities
Name | Description |
---|
Additional Rules
Name | Description |
---|
Adveraries Armor
Name | Defense | Soak |
---|
Adversaries Gear
Name |
---|
Adversaries Weapons
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Anesthetic Injector | Medicine | 8 | 5 | Engaged | Stun Damage |
Large Improvised Weapon | Melee | 2 | 5 | Engaged | Cumbersome 4 |
Truncheon lifters | Brawl | 1 | 5 | Engaged | Disorient 2 |
Vibroscalpel | Melee | 1 | 4 | Engaged | Pierce 2, Vicious 1 |
Adversaries
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
Captain Hylo Sortuli | Rival | Cool 2, Warfare 3, Leadership 2, Negotiation 1, Piloting [Space] 2, Ranged [Light] 1 | Adversary 1, Command 1 | None | Datapad, Heavy Blaster Pistol |
Captain Shyndi Oglerk | Nemesis | Coercion 1, Cool 2, Deception 3, Education 2, Leadership 1, Melee 2, Negotiation 1, Piloting [Space] 1, Ranged [Light] 2, Skullduggery 2, Warfare 2 | Adversary 1 | None | Datapad, Heavy Blaster Pistol |
First Mate Kog | Rival | Athletics 1, Coercion 2, Cool 3, Deception 2, Discipline 2, Warfare 3, Leadership 1, Piloting [Space] 2, Ranged [Light] 2, Skullduggery 3 | Adversary 1 | None | Datapad, Heavy Blaster Pistol |
Roowarra | Rival | Athletics 2, Brawl 2, Melee 1, Piloting [Space] 1, Ranged [Heavy] 1, Survival 2 | None | Wookie Rage | Bowcaster |
Roowarra's Crew | Minion | Brawl, Mechanics, Perception, Ranged [Light], Vigilance | None | None | Heavy Blaster Pistol |
Saboteur Astromech | Rival | Astrogation 3, Computers 3, Cool 2, Gunnery 2, Mechanics 2, Piloting [Space] 3 | None | Droid | Arc welder, Built-in Repair Tools |
Saboteur Load Lifter | Minion | Athletics, Brawl, Melee | None | Droid, Silhouette 2 | Large Improvised Weapon, Truncheon lifters |
Saboteur Medical Droid | Rival | Discipline 1, Medicine 3, Perception 2 | None | Droid | Anesthetic Injector, built-in diagnostic and surgical tools, Vibroscalpel |
TJ-11 | Nemesis | Coercion 2, Cool 2, Leadership 3, Education 1, Warfare 2, Perception 2, Ranged [Light] 3, Vigilance 2 | Adversary 2, Command 2, Field Commander | Droid | Comlink (handheld), Datapad, Heavy Blaster Pistol |
Attachments
Name | Category | Price | Encum. | HP | Rarity |
---|
Creatures
Name | Level | Skills | Talents | Abilities | Equipment |
---|
Creatures Weapons
Name | Skill | Damage | Crit | Range | Special |
---|
Gear
Name | Category | Price | Encumbrance | Rarity |
---|
Qualities
Name | Active | Ranked | Effect |
---|
Skills
Name | Characteristic | Type |
---|
Species
Name |
---|
Starships
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escape Pod | Escape Pod | 2 | 3 | -1 | Escape Pod | Faberstien-Lago | None | 1 | 10 | 5 | 5,000 | 7 | 1 | 0 | |||||||
Life Boat | Escape Pod | 3 | 3 | -2 | Life Boat | Faberstien-Lago | Astromech Droid Socket | 1 | 50 | 25 | 15,000 | 7 | 2 | 0 | |||||||
Shadow Raptor | Frigate | 6 | 3 | 1 | Nebulon-B | Kuat Drive Yards | true | 683 | 3500 | 225 | (R) 8,500,000 | 7 | 0 | 39 | |||||||
Kappa-Class Shuttle | Shuttle | 4 | 3 | 0 | Kappa | Sienar Fleet Systems | true | 4 | 150 | 40 | (R) 80,000 | 6 | 2 | 4 | |||||||
Shuttle Pod | Shuttle | 2 | 4 | 0 | ISP-6 | Cygnus Spaceworks | None | 1 | 8 | 0 | (R) 15,000 | 6 | 1 | 2 |
Talents
Name | Activation | Ranked | Force Sensitive |
---|
Vehicle Attachments
Name | Price | HP | Rarity |
---|
Vehicle Weapons
Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
---|
Vehicles
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|
Weapons
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|