Book
Dawn of Rebellion
System: Star Wars Roleplaying
Initials: DoR
Key: uSWR10
Name | Category | Price | Rarity | Encum. | Notes | Index |
---|---|---|---|---|---|---|
Name | Category | Skill | Damage | Crit | Range | Encum. | HP | Price | Rarity | Special | Notes | Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Defense | Soak | Price | Encum. | HP | Rarity | Notes | Index |
---|---|---|---|---|---|---|---|---|
Name | Category | Price | Encum. | HP | Rarity | Notes | Index |
---|---|---|---|---|---|---|---|
Name | Category | Manufacturer | Model | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Crew | Encum. | Passengers | Price | Rarity | HP | Weapons | Notes | Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Category | Manufacturer | Model | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Crew | Encum. | Passengers | Price | Rarity | HP | Weapons | Hyperdrive | Navicomputer | Additional Rules | Notes | Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Category | Range | Damage | Crit | Price | Rarity | Qualities | Compatible Silhouette | Notes | Index |
---|---|---|---|---|---|---|---|---|---|---|
Name | Price | HP | Rarity | Index |
---|---|---|---|---|
Name | Description | Index |
---|---|---|
Name | Characteristic | Type | Index |
---|---|---|---|
Brawn | Combat | Edge of the Empire Core Rulebook:412, Force and Destiny Beginner Game - Rulebook:23, Force and Destiny Core Rulebook:130, Rise of the Separatists:36, Dawn of Rebellion:110, Collapse of the Republic:36, Allies and Adversaries:6 | |
Intellect | Knowledge | Age of Rebellion Core Rulebook:136, Rise of the Separatists:36, Dawn of Rebellion:110, Collapse of the Republic:36, Allies and Adversaries:6 |
Name | Activation | Ranked | Force Sensitive | Index |
---|---|---|---|---|
Active (Action) | No | No | Dawn of Rebellion:111 | |
Passive | No | No | Dawn of Rebellion:111 | |
Active (Incidental) | Yes | No | Edge of the Empire Core Rulebook:132, Dawn of Rebellion:111 | |
Active (Incidental) | Yes | No | Dawn of Rebellion:111 | |
Passive | Yes | No | Dawn of Rebellion:111 | |
Passive | Yes | No | Age of Rebellion Core Rulebook:144, Force and Destiny Core Rulebook:140, Dawn of Rebellion:111, Rise of the Separatists:38, Collapse of the Republic:38 | |
Active (Action) | No | No | Dawn of Rebellion:111 | |
Passive | No | No | Dawn of Rebellion:111 | |
Passive | Yes | No | Lead by Example:34, Forged in Battle:34, Force and Destiny Core Rulebook:141, Dawn of Rebellion:111, Collapse of the Republic:38 | |
Passive | Yes | No | Age of Rebellion Core Rulebook:144, Edge of the Empire Core Rulebook:133, Force and Destiny Core Rulebook:141, Dawn of Rebellion:111 | |
Passive | No | No | Endless Vigil:30, Dawn of Rebellion:111 | |
Passive | Yes | No | Age of Rebellion Beginner Game - Rulebook:27, Age of Rebellion Core Rulebook:145, Edge of the Empire Core Rulebook:134, Dawn of Rebellion:112 | |
Active (Action) | Yes | No | Dawn of Rebellion:112 | |
Active (Incidental) | No | No | Dawn of Rebellion:112 | |
Passive | No | No | Dawn of Rebellion:112 | |
Passive | No | No | Dawn of Rebellion:112 | |
Active (Incidental, Out of Turn) | No | No | ||
Active (Incidental) | No | No | Dawn of Rebellion:112 | |
Active (Maneuver) | No | No | ||
Passive | No | No | Dawn of Rebellion:112 | |
Active (Incidental) | No | No | ||
Active (Action) | No | No | Dawn of Rebellion:112 | |
Active (Maneuver) | No | No | Dawn of Rebellion:113 | |
Active (Maneuver) | No | No | ||
Active (Action) | Yes | No |
Name | Description | Index |
---|---|---|
Name | WT | ST | Brawn | Agility | Intellect | Cunning | Willpower | Presence | XP | Special Abilities | Notes | Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawn of Rebellion:92 | ||||||||||||
Dawn of Rebellion:93 | ||||||||||||
Dawn of Rebellion:94 | ||||||||||||
Dawn of Rebellion:96 |
Name | Level | Soak | WT | ST | M/R | Brawn | Agility | Intellect | Cunning | Willpower | Presence | Skills | Talents | Abilities | Equipment | Notes | Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Index |
---|---|
Name | Skill | Damage | Crit | Range | Special | Index |
---|---|---|---|---|---|---|
Name | Defense | Soak | Index |
---|---|---|---|
Name | Level | Skills | Talents | Abilities | Equipment | Index |
---|---|---|---|---|---|---|
Name | Skill | Damage | Crit | Range | Special | Index |
---|---|---|---|---|---|---|
Copyright © The Outer Rim 2020 | Patreon | Donate